Pos | Constructor | | | | | | | | | | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 4 | 9 | | | | | | | | | | | | | | | | 13 |
2 | Wolf • Ford Cosworth | 9 | - | | | | | | | | | | | | | | | | 9 |
3 | McLaren • Ford Cosworth | - | 6 | | | | | | | | | | | | | | | | 6 |
4 | Brabham • Alfa Romeo | 6 | - | | | | | | | | | | | | | | | | 6 |
5 | Copersucar • Ford Cosworth | 3 | 3 | | | | | | | | | | | | | | | | 6 |
6 | Lotus • Ford Cosworth | 2 | 2 | | | | | | | | | | | | | | | | 4 |
7 | Shadow • Ford Cosworth | - | 1 | | | | | | | | | | | | | | | | 1 |
8 | Ensign • Ford Cosworth | 1 | - | | | | | | | | | | | | | | | | 1 |
- | BRM • BRM | - | - | | | | | | | | | | | | | | | | - |
- | Ligier • Matra | - | - | | | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | - | | | | | | | | | | | | | | | | - |
- | Surtees • Ford Cosworth | - | - | | | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.