«1977-17» | Japan Grand Prix - XIII Japanese Grand Prix |
1977-10-23 | Fuji - Fuji International Speedway - 73 laps × 4.359 km : 318.207 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | James Hunt | McLaren • Ford Cosworth | 73 | 1:31:51.680 | 207.840 km/h | 9 |
2 | 7 | 12 | Carlos Reutemann | Ferrari | 73 | +01:02.450 | +01:02.450 | 6 |
3 | 15 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 73 | +01:06.390 | +03.940 | 4 |
4 | 12 | 17 | Alan Jones | Shadow • Ford Cosworth | 73 | +01:06.610 | +00.220 | 3 |
5 | 5 | 26 | Jacques Laffite | Ligier • Matra | 72 | out of fuel | 2 | |
6 | 13 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 72 | +1 lap | 1 | |
7 | 4 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 72 | +1 lap | ||
8 | 9 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 71 | +2 laps | ||
9 | 22 | 50 | Kunimitsu Takahashi | Tyrrell • Ford Cosworth | 71 | +2 laps | ||
10 | 6 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 71 | +2 laps | ||
11 | 11 | 52 | Kazuyoshi Hoshino | Kojima • Ford Cosworth | 71 | +2 laps | ||
12 | 23 | 9 | Alex Ribeiro | March • Ford Cosworth | 69 | +4 laps | ||
14 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 63 | gearbox | |||
10 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 43 | engine | |||
3 | 7 | John Watson | Brabham • Alfa Romeo | 29 | gearbox | |||
8 | 2 | Jochen Mass | McLaren • Ford Cosworth | 28 | engine | |||
16 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 14 | engine | |||
18 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 5 | collision | |||
20 | 11 | Gilles Villeneuve | Ferrari | 5 | collision | |||
17 | 27 | Jean-Pierre Jarier | Ligier • Matra | 3 | valve | |||
21 | 18 | Hans Binder | Surtees • Ford Cosworth | 1 | collision | |||
19 | 51 | Noritake Takahara | Kojima • Ford Cosworth | 1 | collision | |||
1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 1 | accident | |||
WDR | 10 | Ian Scheckter | March • Ford Cosworth | not present |
Fastest lap - 01:14.300 - 211.203 km/h - Jody Scheckter (lap 71)