«1977-13» | Netherlands Grand Prix - XXIV Grote Prijs van Nederland |
1977-08-28 | Zandvoort - Circuit Park Zandvoort - 75 laps × 4.226 km : 316.95 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 11 | Niki Lauda | Ferrari | 75 | 1:41:45.930 | 186.871 km/h | 9 |
2 | 2 | 26 | Jacques Laffite | Ligier • Matra | 75 | +01.890 | +01.890 | 6 |
3 | 15 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 74 | +1 lap | 4 | |
4 | 17 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 74 | +1 lap | 3 | |
5 | 12 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 73 | out of fuel | 2 | |
6 | 6 | 12 | Carlos Reutemann | Ferrari | 73 | +2 laps | 1 | |
7 | 19 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 73 | +2 laps | ||
8 | 18 | 35 | Hans Binder | Penske • Ford Cosworth | 73 | +2 laps | ||
9 | 20 | 30 | Brett Lunger | McLaren • Ford Cosworth | 73 | +2 laps | ||
10 | 25 | 10 | Ian Scheckter | March • Ford Cosworth | 73 | +2 laps | ||
11 | 24 | 9 | Alex Ribeiro | March • Ford Cosworth | 72 | +3 laps | ||
12 | 22 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 67 | accident | ||
13 | 16 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 67 | fuel pump | ||
DSQ | 23 | 38 | Brian Henton | Boro • Ford Cosworth | 52 | push start | ||
10 | 15 | Jean-Pierre Jabouille | Renault | 39 | suspension | |||
5 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 34 | collision | |||
13 | 17 | Alan Jones | Shadow • Ford Cosworth | 32 | engine | |||
11 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 31 | engine | |||
7 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 18 | ignition | |||
9 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 17 | throttle | |||
1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 14 | engine | |||
26 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 8 | accident | |||
3 | 1 | James Hunt | McLaren • Ford Cosworth | 5 | collision | |||
21 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 4 | engine | |||
8 | 7 | John Watson | Brabham • Alfa Romeo | 2 | crankcase | |||
14 | 2 | Jochen Mass | McLaren • Ford Cosworth | 0 | accident | |||
DNQ | 27 | Patrick Neve | March • Ford Cosworth | |||||
DNQ | 37 | Arturo Merzario | March • Ford Cosworth | |||||
DNQ | 18 | Vern Schuppan | Surtees • Ford Cosworth | |||||
DNQ | 39 | Ian Ashley | Hesketh • Ford Cosworth | |||||
DNQ | 33 | Boy Hayje | March • Ford Cosworth | |||||
DNQ | 25 | Hector Rebaque | Hesketh • Ford Cosworth | |||||
DNQ | 29 | Teddy Pilette | BRM | |||||
DNQ | 32 | Michael Bleekemolen | March • Ford Cosworth | |||||
WDR | 41 | Loris Kessel | Apollon • Ford Cosworth | car unavailable |
Fastest lap - 01:19.990 - 190.194 km/h - Niki Lauda (lap 72)