«1977-10» | Britain Grand Prix - XXX British Grand Prix |
1977-07-16 | Silverstone - 68 laps × 4.719 km : 320.892 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | James Hunt | McLaren • Ford Cosworth | 68 | 1:31:46.060 | 209.807 km/h | 9 |
2 | 3 | 11 | Niki Lauda | Ferrari | 68 | +18.310 | +18.310 | 6 |
3 | 5 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 68 | +19.570 | +01.260 | 4 |
4 | 11 | 2 | Jochen Mass | McLaren • Ford Cosworth | 68 | +47.760 | +28.190 | 3 |
5 | 7 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 68 | +01:11.730 | +23.970 | 2 |
6 | 15 | 26 | Jacques Laffite | Ligier • Matra | 67 | +1 lap | 1 | |
7 | 12 | 17 | Alan Jones | Shadow • Ford Cosworth | 67 | +1 lap | ||
8 | 8 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 67 | +1 lap | ||
9 | 20 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 67 | +1 lap | ||
10 | 26 | 27 | Patrick Neve | March • Ford Cosworth | 66 | +2 laps | ||
11 | 9 | 40 | Gilles Villeneuve | McLaren • Ford Cosworth | 66 | +2 laps | ||
12 | 23 | 18 | Vern Schuppan | Surtees • Ford Cosworth | 66 | +2 laps | ||
13 | 19 | 30 | Brett Lunger | McLaren • Ford Cosworth | 64 | +4 laps | ||
14 | 6 | 5 | Mario Andretti | Lotus • Ford Cosworth | 62 | engine | ||
15 | 14 | 12 | Carlos Reutemann | Ferrari | 62 | +6 laps | ||
2 | 7 | John Watson | Brabham • Alfa Romeo | 60 | fuel injection | |||
4 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 59 | engine | |||
22 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 42 | engine | |||
17 | 37 | Arturo Merzario | March • Ford Cosworth | 28 | transmission | |||
25 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 20 | fuel pressure | |||
18 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 16 | accident | |||
21 | 15 | Jean-Pierre Jabouille | Renault | 16 | turbo | |||
24 | 10 | Ian Scheckter | March • Ford Cosworth | 6 | accident | |||
16 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 3 | ignition | |||
10 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 3 | engine | |||
13 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 0 | spin | |||
DNQ | 9 | Alex Ribeiro | March • Ford Cosworth | |||||
DNQ | 22 | Clay Regazzoni | Ensign • Ford Cosworth | |||||
DNQ | 38 | Brian Henton | March • Ford Cosworth | |||||
DNQ | 36 | Emilio de Villota | McLaren • Ford Cosworth | |||||
DNP | 31 | David Purley | LEC • Ford Cosworth | accident | ||||
DNP | 33 | Andy Sutcliffe | March • Ford Cosworth | |||||
DNP | 35 | Guy Edwards | BRM | |||||
DNP | 44 | Tony Trimmer | Surtees • Ford Cosworth | |||||
DNP | 45 | Brian McGuire | McGuire • Ford Cosworth | |||||
DNP | 32 | Mikko Kozarowitsky | March • Ford Cosworth | |||||
WDR | 25 | Harald Ertl | Hesketh • Ford Cosworth | not present | ||||
WDR | 39 | Hector Rebaque | Hesketh • Ford Cosworth | not present | ||||
WDR | 46 | Bernard de Dryver | March • Ford Cosworth | not present | ||||
WDR | 43 | Derek Bell | Penske • Ford Cosworth | non-corresponding car |
Fastest lap - 01:19.600 - 213.422 km/h - James Hunt (lap 48)
Comments
(also designated as the European Grand Prix)