«1977-15» | USA East Grand Prix - XX United States Grand Prix |
1977-10-02 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | James Hunt | McLaren • Ford Cosworth | 59 | 1:58:23.267 | 162.516 km/h | 9 |
2 | 4 | 5 | Mario Andretti | Lotus • Ford Cosworth | 59 | +02.026 | +02.026 | 6 |
3 | 9 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 59 | +01:18.879 | +01:16.853 | 4 |
4 | 7 | 11 | Niki Lauda | Ferrari | 59 | +01:40.615 | +21.736 | 3 |
5 | 19 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 59 | +01:48.138 | +07.523 | 2 |
6 | 6 | 12 | Carlos Reutemann | Ferrari | 58 | +1 lap | 1 | |
7 | 10 | 26 | Jacques Laffite | Ligier • Matra | 58 | +1 lap | ||
8 | 20 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 58 | +1 lap | ||
9 | 16 | 16 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 58 | +1 lap | ||
10 | 17 | 30 | Brett Lunger | McLaren • Ford Cosworth | 57 | +2 laps | ||
11 | 25 | 18 | Hans Binder | Surtees • Ford Cosworth | 57 | +2 laps | ||
12 | 3 | 7 | John Watson | Brabham • Alfa Romeo | 57 | +2 laps | ||
13 | 18 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 57 | +2 laps | ||
14 | 8 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 56 | +3 laps | ||
15 | 23 | 9 | Alex Ribeiro | March • Ford Cosworth | 56 | +3 laps | ||
16 | 5 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 56 | +3 laps | ||
17 | 22 | 25 | Ian Ashley | Hesketh • Ford Cosworth | 55 | +4 laps | ||
18 | 24 | 27 | Patrick Neve | March • Ford Cosworth | 55 | +4 laps | ||
19 | 11 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 54 | +5 laps | ||
14 | 15 | Jean-Pierre Jabouille | Renault | 30 | alternator | |||
12 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 17 | collision | |||
2 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 14 | accident | |||
21 | 10 | Ian Scheckter | March • Ford Cosworth | 10 | accident | |||
15 | 2 | Jochen Mass | McLaren • Ford Cosworth | 8 | fuel pump | |||
26 | 14 | Danny Ongais | Penske • Ford Cosworth | 6 | spin | |||
13 | 17 | Alan Jones | Shadow • Ford Cosworth | 3 | spin | |||
DNQ | 23 | Patrick Tambay | Ensign • Ford Cosworth |
Fastest lap - 01:51.854 - 174.924 km/h - Ronnie Peterson (lap 56)