«1977-14» | Italy Grand Prix - XLVIII Gran Premio d'Italia |
1977-09-11 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.8 km : 301.6 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Mario Andretti | Lotus • Ford Cosworth | 52 | 1:27:50.300 | 206.015 km/h | 9 |
2 | 5 | 11 | Niki Lauda | Ferrari | 52 | +16.960 | +16.960 | 6 |
3 | 16 | 17 | Alan Jones | Shadow • Ford Cosworth | 52 | +23.630 | +06.670 | 4 |
4 | 9 | 2 | Jochen Mass | McLaren • Ford Cosworth | 52 | +28.480 | +04.850 | 3 |
5 | 7 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 52 | +31.110 | +02.630 | 2 |
6 | 12 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 52 | +01:19.220 | +48.110 | 1 |
7 | 24 | 27 | Patrick Neve | March • Ford Cosworth | 50 | +2 laps | ||
8 | 8 | 26 | Jacques Laffite | Ligier • Matra | 50 | +2 laps | ||
9 | 23 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 48 | +4 laps | ||
17 | 10 | Ian Scheckter | March • Ford Cosworth | 41 | transmission | |||
2 | 12 | Carlos Reutemann | Ferrari | 39 | accident | |||
15 | 14 | Bruno Giacomelli | McLaren • Ford Cosworth | 38 | engine | |||
6 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 38 | accident | |||
11 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 31 | engine | |||
1 | 1 | James Hunt | McLaren • Ford Cosworth | 26 | spin | |||
13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 24 | engine | |||
3 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 23 | engine | |||
20 | 15 | Jean-Pierre Jabouille | Renault | 23 | engine | |||
18 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 19 | engine | |||
21 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 8 | overheating | |||
10 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 5 | radiator | |||
22 | 30 | Brett Lunger | McLaren • Ford Cosworth | 4 | engine | |||
19 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 4 | suspension | |||
14 | 7 | John Watson | Brabham • Alfa Romeo | 3 | accident | |||
DNQ | 9 | Alex Ribeiro | March • Ford Cosworth | |||||
DNQ | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | |||||
DNQ | 18 | Lamberto Leoni | Surtees • Ford Cosworth | |||||
DNQ | 38 | Brian Henton | Boro • Ford Cosworth | |||||
DNQ | 36 | Emilio de Villota | McLaren • Ford Cosworth | |||||
DNQ | 25 | Ian Ashley | Hesketh • Ford Cosworth | |||||
DNQ | 35 | Teddy Pilette | BRM | |||||
DNQ | 33 | Hans Binder | Penske • Ford Cosworth | |||||
DNQ | 41 | Loris Kessel | Apollon • Ford Cosworth | |||||
DNQ | 21 | Giorgio Francia | Brabham • Alfa Romeo | |||||
WDR | 37 | Arturo Merzario | March • Ford Cosworth | withdrew | ||||
WDR | 39 | Hector Rebaque | Hesketh • Ford Cosworth | not present |
Fastest lap - 01:39.100 - 210.696 km/h - Mario Andretti (lap 31)