Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 4 | 9 | 9 | 6 | 6 | 6 | 6 | 4 | (2) | 6 | 9 | 6 | 9 | 6 | 3 | - | 6 | 95(97) |
2 | Lotus • Ford Cosworth | 2 | 2 | - | 9 | 9 | 2 | 9 | 1 | 9 | 4 | - | - | - | 9 | 6 | - | - | 62 |
3 | McLaren • Ford Cosworth | - | 6 | 3 | - | 3 | 3 | - | 6 | 4 | 9 | - | 1 | - | 3 | 9 | 4 | 9 | 60 |
4 | Wolf • Ford Cosworth | 9 | - | 6 | 4 | 4 | 9 | - | - | - | - | 6 | - | 4 | - | 4 | 9 | - | 55 |
5 | Brabham • Alfa Romeo | 6 | - | 1 | - | 1 | - | 1 | 2 | 6 | 2 | 4 | 4 | - | - | - | - | - | 27 |
6 | Tyrrell • Ford Cosworth | - | - | 4 | 3 | - | - | 4 | 3 | - | - | - | 2 | - | 1 | - | 6 | 4 | 27 |
7 | Shadow • Ford Cosworth | - | 1 | - | - | - | 1 | 2 | - | - | - | - | 9 | - | 4 | - | 3 | 3 | 23 |
8 | Ligier • Matra | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 6 | - | - | - | 2 | 18 |
9 | Copersucar • Ford Cosworth | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | 11 | |
10 | Ensign • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | 2 | 2 | - | 10 |
11 | Surtees • Ford Cosworth | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | 1 | - | 6 |
12 | Penske • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | BRM • BRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Hesketh • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | LEC • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
- | Apollon • Ford Cosworth | - | - | - | - | - | - | ||||||||||||
- | Renault • Renault | - | - | - | - | - | - | - | - | - | |||||||||
- | McGuire • Ford Cosworth | - | - | ||||||||||||||||
- | Boro • Ford Cosworth | - | - | - | |||||||||||||||
- | Kojima • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.