| «1977-06» | Monaco Grand Prix - XXXV Grand Prix Automobile de Monaco |
| 1977-05-22 | Monaco - 76 laps × 3.312 km : 251.712 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 76 | 1:57:52.770 | 128.120 km/h | 9 |
| 2 | 6 | 11 | Niki Lauda | Ferrari | 76 | +00.890 | +00.890 | 6 |
| 3 | 3 | 12 | Carlos Reutemann | Ferrari | 76 | +32.800 | +31.910 | 4 |
| 4 | 9 | 2 | Jochen Mass | McLaren • Ford Cosworth | 76 | +34.600 | +01.800 | 3 |
| 5 | 10 | 5 | Mario Andretti | Lotus • Ford Cosworth | 76 | +35.550 | +00.950 | 2 |
| 6 | 11 | 17 | Alan Jones | Shadow • Ford Cosworth | 76 | +36.610 | +01.060 | 1 |
| 7 | 16 | 26 | Jacques Laffite | Ligier • Matra | 76 | +01:04.440 | +27.830 | |
| 8 | 14 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 76 | +01:08.640 | +04.200 | |
| 9 | 15 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 75 | +1 lap | ||
| 10 | 17 | 22 | Jacky Ickx | Ensign • Ford Cosworth | 75 | +1 lap | ||
| 11 | 12 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 74 | +2 laps | ||
| 12 | 20 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 73 | +3 laps | ||
| 13 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 51 | gearbox | |||
| 1 | 7 | John Watson | Brabham • Alfa Romeo | 48 | transmission | |||
| 8 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 46 | brakes | |||
| 19 | 18 | Hans Binder | Surtees • Ford Cosworth | 41 | fuel injection | |||
| 18 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 37 | engine | |||
| 7 | 1 | James Hunt | McLaren • Ford Cosworth | 25 | valve | |||
| 5 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 19 | fire | |||
| 4 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 10 | brakes | |||
| DNQ | 37 | Arturo Merzario | March • Ford Cosworth | |||||
| DNQ | 33 | Boy Hayje | March • Ford Cosworth | |||||
| DNQ | 25 | Harald Ertl | Hesketh • Ford Cosworth | |||||
| DNQ | 22 | Clay Regazzoni | Ensign • Ford Cosworth | |||||
| DNQ | 9 | Alex Ribeiro | March • Ford Cosworth | |||||
| DNQ | 10 | Ian Scheckter | March • Ford Cosworth | |||||
| WDR | 31 | David Purley | LEC • Ford Cosworth | not present | ||||
| WDR | 38 | Jean-Pierre Jabouille | March • Ford Cosworth | not present |
Fastest lap - 01:31.070 - 130.923 km/h - Jody Scheckter (lap 35)