«1977-11» | Germany Grand Prix - XXXIX Grosser Preis von Deutschland |
1977-07-31 | Hockenheim - Hockenheimring - 47 laps × 6.789 km : 319.083 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Niki Lauda | Ferrari | 47 | 1:31:48.620 | 208.528 km/h | 9 |
2 | 1 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 47 | +14.330 | +14.330 | 6 |
3 | 5 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 47 | +20.900 | +06.570 | 4 |
4 | 8 | 12 | Carlos Reutemann | Ferrari | 47 | +01:00.270 | +39.370 | 3 |
5 | 10 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 47 | +01:27.370 | +27.100 | 2 |
6 | 11 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 47 | +01:29.810 | +02.440 | 1 |
7 | 19 | 18 | Vern Schuppan | Surtees • Ford Cosworth | 46 | +1 lap | ||
8 | 20 | 9 | Alex Ribeiro | March • Ford Cosworth | 46 | +1 lap | ||
9 | 14 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 42 | engine | ||
10 | 16 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 42 | wheel lost | ||
23 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 40 | accident | |||
7 | 5 | Mario Andretti | Lotus • Ford Cosworth | 34 | engine | |||
4 | 1 | James Hunt | McLaren • Ford Cosworth | 32 | fuel pump | |||
9 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 31 | engine | |||
13 | 2 | Jochen Mass | McLaren • Ford Cosworth | 26 | gearbox | |||
15 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 22 | engine | |||
6 | 26 | Jacques Laffite | Ligier • Matra | 21 | engine | |||
24 | 25 | Hector Rebaque | Hesketh • Ford Cosworth | 20 | battery | |||
21 | 30 | Brett Lunger | McLaren • Ford Cosworth | 14 | gearbox | |||
18 | 10 | Ian Scheckter | March • Ford Cosworth | 9 | clutch | |||
DSQ | 25 | 35 | Hans Heyer | Penske • Ford Cosworth | 9 | started unofficially | ||
2 | 7 | John Watson | Brabham • Alfa Romeo | 8 | engine | |||
12 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 5 | spin | |||
17 | 17 | Alan Jones | Shadow • Ford Cosworth | 0 | collision | |||
22 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 0 | collision | |||
DNQ | 27 | Patrick Neve | March • Ford Cosworth | |||||
DNQ | 36 | Emilio de Villota | McLaren • Ford Cosworth | |||||
DNQ | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | |||||
DNQ | 37 | Arturo Merzario | March • Ford Cosworth | |||||
DNQ | 40 | Teddy Pilette | BRM | |||||
WDR | 15 | Jean-Pierre Jabouille | Renault | car unavailable | ||||
WDR | 32 | Mikko Kozarowitsky | March • Ford Cosworth | not present |
Fastest lap - 01:55.990 - 210.711 km/h - Niki Lauda (lap 28)