| «1977-12» | Austria Grand Prix - XV Grosser Preis von Osterreich |
| 1977-08-14 | Österreichring - 54 laps × 5.942 km : 320.868 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 17 | Alan Jones | Shadow • Ford Cosworth | 54 | 1:37:16.490 | 197.914 km/h | 9 |
| 2 | 1 | 11 | Niki Lauda | Ferrari | 54 | +20.130 | +20.130 | 6 |
| 3 | 4 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 54 | +34.500 | +14.370 | 4 |
| 4 | 5 | 12 | Carlos Reutemann | Ferrari | 54 | +34.750 | +00.250 | 3 |
| 5 | 15 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 54 | +01:02.090 | +27.340 | 2 |
| 6 | 9 | 2 | Jochen Mass | McLaren • Ford Cosworth | 53 | +1 lap | 1 | |
| 7 | 20 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 53 | +1 lap | ||
| 8 | 12 | 7 | John Watson | Brabham • Alfa Romeo | 53 | +1 lap | ||
| 9 | 22 | 27 | Patrick Neve | March • Ford Cosworth | 53 | +1 lap | ||
| 10 | 17 | 30 | Brett Lunger | McLaren • Ford Cosworth | 53 | +1 lap | ||
| 11 | 23 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 53 | +1 lap | ||
| 12 | 19 | 33 | Hans Binder | Penske • Ford Cosworth | 53 | +1 lap | ||
| 13 | 10 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 53 | +1 lap | ||
| 14 | 18 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 52 | +2 laps | ||
| 15 | 13 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 52 | +2 laps | ||
| 16 | 25 | 18 | Vern Schuppan | Surtees • Ford Cosworth | 52 | +2 laps | ||
| 17 | 26 | 36 | Emilio de Villota | McLaren • Ford Cosworth | 50 | accident | ||
| 8 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 45 | spin | |||
| 2 | 1 | James Hunt | McLaren • Ford Cosworth | 43 | engine | |||
| 7 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 41 | engine | |||
| 16 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 38 | engine | |||
| 21 | 16 | Arturo Merzario | Shadow • Ford Cosworth | 29 | gearbox | |||
| 6 | 26 | Jacques Laffite | Ligier • Matra | 21 | handling | |||
| 3 | 5 | Mario Andretti | Lotus • Ford Cosworth | 11 | engine | |||
| 24 | 10 | Ian Scheckter | March • Ford Cosworth | 2 | accident | |||
| 11 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 0 | accident | |||
| DNQ | 38 | Brian Henton | March • Ford Cosworth | |||||
| DNQ | 39 | Ian Ashley | Hesketh • Ford Cosworth | |||||
| DNQ | 25 | Hector Rebaque | Hesketh • Ford Cosworth | |||||
| DNQ | 9 | Alex Ribeiro | March • Ford Cosworth | |||||
| WDR | 15 | Jean-Pierre Jabouille | Renault | car unavailable | ||||
| WDR | 32 | Boy Hayje | March • Ford Cosworth | not present | ||||
| WDR | 35 | Teddy Pilette | BRM | car unavailable | ||||
| WDR | 41 | Loris Kessel | Apollon • Ford Cosworth | car unavailable |
Fastest lap - 01:40.960 - 211.878 km/h - John Watson (lap 52)