«1977-02» | Brazil Grand Prix - VI Grande Premio do Brasil |
1977-01-23 | Interlagos - Autodromo José Carlos Pace - 40 laps × 7.96 km : 318.4 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Reutemann • Ferrari | 4 | 9 | 13 | |||||||||||||||
2 | Jody Scheckter • Wolf | 9 | - | 9 | |||||||||||||||
3 | James Hunt • McLaren | - | 6 | 6 | |||||||||||||||
4 | Carlos Pace • Brabham | 6 | - | 6 | |||||||||||||||
5 | Emerson Fittipaldi • Copersucar | 3 | 3 | 6 | |||||||||||||||
6 | Niki Lauda • Ferrari | - | 4 | 4 | |||||||||||||||
7 | Gunnar Nilsson • Lotus | - | 2 | 2 | |||||||||||||||
8 | Mario Andretti • Lotus | 2 | - | 2 | |||||||||||||||
9 | Renzo Zorzi • Shadow | - | 1 | 1 | |||||||||||||||
10 | Clay Regazzoni • Ensign | 1 | - | 1 | |||||||||||||||
- | Alex Ribeiro • March | - | - | - | |||||||||||||||
- | John Watson • Brabham | - | - | - | |||||||||||||||
- | Ian Scheckter • March | - | - | - | |||||||||||||||
- | Tom Pryce • Shadow | - | - | - | |||||||||||||||
- | Vittorio Brambilla • Surtees | - | - | - | |||||||||||||||
- | Ingo Hoffmann • Copersucar | - | - | - | |||||||||||||||
- | Hans Binder • Surtees | - | - | - | |||||||||||||||
- | Patrick Depailler • Tyrrell | - | - | - | |||||||||||||||
- | Larry Perkins • BRM | - | - | - | |||||||||||||||
- | Jacques Laffite • Ligier | - | - | - | |||||||||||||||
- | Jochen Mass • McLaren | - | - | - | |||||||||||||||
- | Ronnie Peterson • Tyrrell | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.