| Pos | Constructor | | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Wolf • Ford Cosworth | 9 | | | | | | | | | | | | | | | | | 9 |
| 2 | Brabham • Alfa Romeo | 6 | | | | | | | | | | | | | | | | | 6 |
| 3 | Ferrari • Ferrari | 4 | | | | | | | | | | | | | | | | | 4 |
| 4 | Copersucar • Ford Cosworth | 3 | | | | | | | | | | | | | | | | | 3 |
| 5 | Lotus • Ford Cosworth | 2 | | | | | | | | | | | | | | | | | 2 |
| 6 | Ensign • Ford Cosworth | 1 | | | | | | | | | | | | | | | | | 1 |
| - | BRM • BRM | - | | | | | | | | | | | | | | | | | - |
| - | Ligier • Matra | - | | | | | | | | | | | | | | | | | - |
| - | March • Ford Cosworth | - | | | | | | | | | | | | | | | | | - |
| - | McLaren • Ford Cosworth | - | | | | | | | | | | | | | | | | | - |
| - | Shadow • Ford Cosworth | - | | | | | | | | | | | | | | | | | - |
| - | Surtees • Ford Cosworth | - | | | | | | | | | | | | | | | | | - |
| - | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.