«1977-16» | Canada Grand Prix - XVI Canadian Grand Prix |
1977-10-09 | Mosport Park - Mosport International Raceway - 80 laps × 3.957 km : 316.56 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 80 | 1:40:00.000 | 189.936 km/h | 9 |
2 | 6 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 80 | +06.770 | +06.770 | 6 |
3 | 5 | 2 | Jochen Mass | McLaren • Ford Cosworth | 80 | +15.760 | +08.990 | 4 |
4 | 7 | 17 | Alan Jones | Shadow • Ford Cosworth | 80 | +46.690 | +30.930 | 3 |
5 | 16 | 23 | Patrick Tambay | Ensign • Ford Cosworth | 80 | +01:03.260 | +16.570 | 2 |
6 | 15 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 78 | accident | 1 | |
7 | 22 | 14 | Danny Ongais | Penske • Ford Cosworth | 78 | +2 laps | ||
8 | 23 | 9 | Alex Ribeiro | March • Ford Cosworth | 78 | +2 laps | ||
9 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 77 | engine | ||
10 | 8 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 76 | accident | ||
11 | 20 | 30 | Brett Lunger | McLaren • Ford Cosworth | 76 | engine | ||
12 | 17 | 21 | Gilles Villeneuve | Ferrari | 76 | accident | ||
2 | 1 | James Hunt | McLaren • Ford Cosworth | 61 | collision | |||
21 | 27 | Patrick Neve | March • Ford Cosworth | 56 | oil pressure | |||
3 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 34 | fuel leak | |||
25 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 32 | collision | |||
24 | 18 | Hans Binder | Surtees • Ford Cosworth | 31 | collision | |||
19 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 29 | engine | |||
18 | 10 | Ian Scheckter | March • Ford Cosworth | 29 | engine | |||
12 | 12 | Carlos Reutemann | Ferrari | 20 | fuel pressure | |||
13 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 19 | engine | |||
4 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 17 | accident | |||
11 | 26 | Jacques Laffite | Ligier • Matra | 12 | transmission | |||
10 | 7 | John Watson | Brabham • Alfa Romeo | 1 | accident | |||
14 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 0 | accident | |||
DNS | 25 | Ian Ashley | Hesketh • Ford Cosworth | injury | ||||
DNQ | 15 | Jean-Pierre Jabouille | Renault | |||||
WDR | 11 | Niki Lauda | Ferrari | not present |
Fastest lap - 01:13.299 - 194.344 km/h - Mario Andretti (lap 56)