«1977-09» | France Grand Prix - LXIII Grand Prix de France |
1977-07-03 | Dijon-Prenois - 80 laps × 3.8 km : 304.0 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 80 | 1:39:40.130 | 183.006 km/h | 9 |
2 | 4 | 7 | John Watson | Brabham • Alfa Romeo | 80 | +01.550 | +01.550 | 6 |
3 | 2 | 1 | James Hunt | McLaren • Ford Cosworth | 80 | +33.870 | +32.320 | 4 |
4 | 3 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 80 | +01:11.080 | +37.210 | 3 |
5 | 9 | 11 | Niki Lauda | Ferrari | 80 | +01:14.450 | +03.370 | 2 |
6 | 6 | 12 | Carlos Reutemann | Ferrari | 79 | +1 lap | 1 | |
7 | 16 | 22 | Clay Regazzoni | Ensign • Ford Cosworth | 79 | +1 lap | ||
8 | 5 | 26 | Jacques Laffite | Ligier • Matra | 78 | +2 laps | ||
9 | 7 | 2 | Jochen Mass | McLaren • Ford Cosworth | 78 | +2 laps | ||
10 | 14 | 24 | Rupert Keegan | Hesketh • Ford Cosworth | 78 | +2 laps | ||
11 | 22 | 28 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 77 | out of fuel | ||
12 | 17 | 3 | Ronnie Peterson | Tyrrell • Ford Cosworth | 77 | +3 laps | ||
13 | 11 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 77 | +3 laps | ||
DNC | 20 | 10 | Ian Scheckter | March • Ford Cosworth | 69 | |||
8 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 66 | collision | |||
13 | 8 | Hans Joachim Stuck | Brabham • Alfa Romeo | 64 | collision | |||
10 | 17 | Alan Jones | Shadow • Ford Cosworth | 60 | transmission | |||
18 | 37 | Arturo Merzario | March • Ford Cosworth | 27 | gearbox | |||
12 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 21 | collision | |||
15 | 16 | Riccardo Patrese | Shadow • Ford Cosworth | 6 | engine | |||
21 | 31 | David Purley | LEC • Ford Cosworth | 5 | accident | |||
19 | 34 | Jean-Pierre Jarier | Penske • Ford Cosworth | 4 | spin | |||
DNQ | 9 | Alex Ribeiro | March • Ford Cosworth | |||||
DNQ | 27 | Patrick Neve | March • Ford Cosworth | |||||
DNQ | 30 | Brett Lunger | McLaren • Ford Cosworth | |||||
DNQ | 25 | Harald Ertl | Hesketh • Ford Cosworth | |||||
DNQ | 18 | Larry Perkins | Surtees • Ford Cosworth | |||||
DNQ | 39 | Hector Rebaque | Hesketh • Ford Cosworth | |||||
DNQ | 18 | Patrick Tambay | Surtees • Ford Cosworth | |||||
DNQ | 35 | Conny Andersson | BRM | |||||
WDR | 15 | Jean-Pierre Jabouille | Renault | car unavailable | ||||
WDR | 36 | Emilio de Villota | McLaren • Ford Cosworth | car unavailable | ||||
WDR | 38 | Henri Pescarolo | March • Ford Cosworth | not present | ||||
WDR | 41 | Loris Kessel | Apollon • Ford Cosworth | not present |
Fastest lap - 01:13.750 - 185.492 km/h - Mario Andretti (lap 76)