| «1990-01» | USA Grand Prix - XXVII United States Grand Prix |
| 1990-03-11 | Phoenix - 72 laps × 3.798 km : 273.456 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna • McLaren | 9 | 9 | |||||||||||||||
| 2 | Jean Alesi • Tyrrell | 6 | 6 | |||||||||||||||
| 3 | Thierry Boutsen • Williams | 4 | 4 | |||||||||||||||
| 4 | Nelson Piquet • Benetton | 3 | 3 | |||||||||||||||
| 5 | Stefano Modena • Brabham | 2 | 2 | |||||||||||||||
| 6 | Satoru Nakajima • Tyrrell | 1 | 1 | |||||||||||||||
| - | Claudio Langes • Eurobrun | - | - | |||||||||||||||
| - | Paolo Barilla • Minardi | - | - | |||||||||||||||
| - | Gerhard Berger • McLaren | - | - | |||||||||||||||
| - | Mauricio Gugelmin • Leyton House | - | - | |||||||||||||||
| - | Gabriele Tarquini • AGS | - | - | |||||||||||||||
| - | Roberto Moreno • Eurobrun | - | - | |||||||||||||||
| - | Riccardo Patrese • Williams | - | - | |||||||||||||||
| - | Martin Donnelly • Lotus | - | - | |||||||||||||||
| - | Aguri Suzuki • Lola | - | - | |||||||||||||||
| - | Ivan Capelli • Leyton House | - | - | |||||||||||||||
| - | Gregor Foitek • Brabham | - | - | |||||||||||||||
| - | Andrea de Cesaris • Dallara | - | - | |||||||||||||||
| - | Yannick Dalmas • AGS | - | - | |||||||||||||||
| - | JJ Lehto • Onyx | - | - | |||||||||||||||
| - | Gary Brabham • Life | - | - | |||||||||||||||
| - | Gianni Morbidelli • Dallara | - | - | |||||||||||||||
| - | Olivier Grouillard • Osella | - | - | |||||||||||||||
| - | Philippe Alliot • Ligier | - | - | |||||||||||||||
| - | Derek Warwick • Lotus | - | - | |||||||||||||||
| - | Bertrand Gachot • Coloni | - | - | |||||||||||||||
| - | Nicola Larini • Ligier | - | - | |||||||||||||||
| - | Stefan Johansson • Onyx | - | - | |||||||||||||||
| - | Michele Alboreto • Arrows | - | - | |||||||||||||||
| - | Bernd Schneider • Arrows | - | - | |||||||||||||||
| - | Alain Prost • Ferrari | - | - | |||||||||||||||
| - | Alessandro Nannini • Benetton | - | - | |||||||||||||||
| - | Pierluigi Martini • Minardi | - | - | |||||||||||||||
| - | Nigel Mansell • Ferrari | - | - | |||||||||||||||
| - | Eric Bernard • Lola | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.