«1990-16» | Australia Grand Prix - LV Australian Grand Prix |
1990-11-04 | Adelaide - Adelaide Street Circuit - 81 laps × 3.78 km : 306.18 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 81 | 1:49:44.570 | 167.399 km/h | 9 |
2 | 3 | 2 | Nigel Mansell | Ferrari | 81 | +03.129 | +03.129 | 6 |
3 | 4 | 1 | Alain Prost | Ferrari | 81 | +37.259 | +34.130 | 4 |
4 | 2 | 28 | Gerhard Berger | McLaren • Honda | 81 | +46.862 | +09.603 | 3 |
5 | 9 | 5 | Thierry Boutsen | Williams • Renault | 81 | +01:51.160 | +01:04.298 | 2 |
6 | 6 | 6 | Riccardo Patrese | Williams • Renault | 80 | +1 lap | 1 | |
7 | 8 | 19 | Roberto Moreno | Benetton • Ford Cosworth | 80 | +1 lap | ||
8 | 5 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 80 | +1 lap | ||
9 | 10 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 79 | +2 laps | ||
10 | 12 | 25 | Nicola Larini | Ligier • Ford Cosworth | 79 | +2 laps | ||
11 | 19 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 78 | +3 laps | ||
12 | 17 | 8 | Stefano Modena | Brabham • Judd | 77 | +4 laps | ||
13 | 22 | 14 | Olivier Grouillard | Osella • Ford Cosworth | 74 | +7 laps | ||
21 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 68 | engine | |||
1 | 27 | Ayrton Senna | McLaren • Honda | 61 | accident | |||
26 | 17 | Gabriele Tarquini | AGS • Ford Cosworth | 58 | engine | |||
18 | 12 | Johnny Herbert | Lotus • Lamborghini | 57 | clutch | |||
13 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 53 | accident | |||
14 | 16 | Ivan Capelli | Leyton House • Judd | 46 | throttle | |||
11 | 11 | Derek Warwick | Lotus • Lamborghini | 43 | oil pressure | |||
16 | 15 | Mauricio Gugelmin | Leyton House • Judd | 27 | brakes | |||
15 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 23 | ignition | |||
23 | 29 | Eric Bernard | Lola • Lamborghini | 21 | gearbox | |||
20 | 24 | Gianni Morbidelli | Minardi • Ford Cosworth | 20 | gearbox | |||
25 | 7 | David Brabham | Brabham • Judd | 18 | spin | |||
24 | 30 | Aguri Suzuki | Lola • Lamborghini | 6 | differential | |||
DNQ | 9 | Michele Alboreto | Arrows • Ford Cosworth | |||||
DNQ | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNQ | 10 | Alex Caffi | Arrows • Ford Cosworth | |||||
DNQ | 31 | Bertrand Gachot | Coloni • Ford Cosworth |
Fastest lap - 01:18.203 - 174.009 km/h - Nigel Mansell (lap 75)