«1990-05» | Canada Grand Prix - XXVIII Grand Prix du Canada |
1990-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.39 km : 307.3 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Ayrton Senna | McLaren • Honda | 70 | 1:42:56.400 | 179.114 km/h | 9 |
2 | 5 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 70 | +10.497 | +10.497 | 6 |
3 | 7 | 2 | Nigel Mansell | Ferrari | 70 | +13.385 | +02.888 | 4 |
4 | 2 | 28 | Gerhard Berger | McLaren • Honda | 70 | +14.854 | +01.469 | 3 |
5 | 3 | 1 | Alain Prost | Ferrari | 70 | +15.820 | +00.966 | 2 |
6 | 11 | 11 | Derek Warwick | Lotus • Lamborghini | 68 | +2 laps | 1 | |
7 | 10 | 8 | Stefano Modena | Brabham • Judd | 68 | +2 laps | ||
8 | 26 | 10 | Alex Caffi | Arrows • Ford Cosworth | 68 | +2 laps | ||
9 | 23 | 29 | Eric Bernard | Lola • Lamborghini | 67 | +3 laps | ||
10 | 24 | 16 | Ivan Capelli | Leyton House • Judd | 67 | +3 laps | ||
11 | 13 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 67 | +3 laps | ||
12 | 18 | 30 | Aguri Suzuki | Lola • Lamborghini | 66 | +4 laps | ||
13 | 15 | 14 | Olivier Grouillard | Osella • Ford Cosworth | 65 | +5 laps | ||
12 | 12 | Martin Donnelly | Lotus • Lamborghini | 57 | valve | |||
21 | 35 | Gregor Foitek | Onyx • Ford Cosworth | 53 | valve | |||
25 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 50 | gearbox | |||
22 | 36 | JJ Lehto | Onyx • Ford Cosworth | 46 | ignition | |||
9 | 6 | Riccardo Patrese | Williams • Renault | 44 | brakes | |||
17 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 34 | engine | |||
8 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 26 | accident | |||
4 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 21 | accident | |||
6 | 5 | Thierry Boutsen | Williams • Renault | 19 | collision | |||
20 | 25 | Nicola Larini | Ligier • Ford Cosworth | 18 | collision | |||
19 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 11 | collision | |||
14 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 11 | collision | |||
16 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 0 | spin | |||
DNQ | 33 | Roberto Moreno | Eurobrun • Judd | |||||
DNQ | 15 | Mauricio Gugelmin | Leyton House • Judd | |||||
DNQ | 24 | Paolo Barilla | Minardi • Ford Cosworth | |||||
DNQ | 7 | David Brabham | Brabham • Judd | |||||
DNP | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 31 | Bertrand Gachot | Coloni • Subaru | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:22.077 - 192.551 km/h - Gerhard Berger (lap 70)