«1990-10» | Hungary Grand Prix - VI Magyar Nagydij |
1990-08-12 | Hungaroring - 77 laps × 3.968 km : 305.536 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Thierry Boutsen | Williams • Renault | 77 | 1:49:30.597 | 167.402 km/h | 9 |
2 | 4 | 27 | Ayrton Senna | McLaren • Honda | 77 | +00.288 | +00.288 | 6 |
3 | 9 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 77 | +27.893 | +27.605 | 4 |
4 | 2 | 6 | Riccardo Patrese | Williams • Renault | 77 | +31.833 | +03.940 | 3 |
5 | 11 | 11 | Derek Warwick | Lotus • Lamborghini | 77 | +01:14.244 | +42.411 | 2 |
6 | 12 | 29 | Eric Bernard | Lola • Lamborghini | 77 | +01:24.308 | +10.064 | 1 |
7 | 18 | 12 | Martin Donnelly | Lotus • Lamborghini | 76 | +1 lap | ||
8 | 17 | 15 | Mauricio Gugelmin | Leyton House • Judd | 76 | +1 lap | ||
9 | 26 | 10 | Alex Caffi | Arrows • Ford Cosworth | 76 | +1 lap | ||
10 | 13 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 76 | +1 lap | ||
11 | 25 | 25 | Nicola Larini | Ligier • Ford Cosworth | 76 | +1 lap | ||
12 | 22 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 75 | +2 laps | ||
13 | 24 | 17 | Gabriele Tarquini | AGS • Ford Cosworth | 74 | +3 laps | ||
14 | 21 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 74 | +3 laps | ||
15 | 23 | 24 | Paolo Barilla | Minardi • Ford Cosworth | 74 | +3 laps | ||
16 | 3 | 28 | Gerhard Berger | McLaren • Honda | 72 | collision | ||
17 | 5 | 2 | Nigel Mansell | Ferrari | 71 | collision | ||
7 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 64 | collision | |||
16 | 16 | Ivan Capelli | Leyton House • Judd | 56 | gearbox | |||
19 | 30 | Aguri Suzuki | Lola • Lamborghini | 37 | engine | |||
8 | 1 | Alain Prost | Ferrari | 36 | gearbox | |||
6 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 36 | collision | |||
20 | 8 | Stefano Modena | Brabham • Judd | 35 | engine | |||
14 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 35 | collision | |||
10 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 22 | engine | |||
15 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 9 | accident | |||
DNQ | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNQ | 7 | David Brabham | Brabham • Judd | |||||
DNQ | 36 | JJ Lehto | Monteverdi • Ford Cosworth | |||||
DNQ | 35 | Gregor Foitek | Monteverdi • Ford Cosworth | |||||
DNP | 14 | Olivier Grouillard | Osella • Ford Cosworth | |||||
DNP | 31 | Bertrand Gachot | Coloni • Ford Cosworth | |||||
DNP | 33 | Roberto Moreno | Eurobrun • Judd | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:22.058 - 174.082 km/h - Riccardo Patrese (lap 63)