«1990-09» | Germany Grand Prix - LII Grosser Preis von Deutschland |
1990-07-29 | Hockenheim - Hockenheimring - 45 laps × 6.802 km : 306.09 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Ayrton Senna | McLaren • Honda | 45 | 1:20:41.164 | 227.616 km/h | 9 |
2 | 9 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 45 | +12.520 | +12.520 | 6 |
3 | 2 | 28 | Gerhard Berger | McLaren • Honda | 45 | +14.553 | +02.033 | 4 |
4 | 3 | 1 | Alain Prost | Ferrari | 45 | +51.270 | +36.717 | 3 |
5 | 5 | 6 | Riccardo Patrese | Williams • Renault | 45 | +54.028 | +02.758 | 2 |
6 | 6 | 5 | Thierry Boutsen | Williams • Renault | 45 | +01:27.501 | +33.473 | 1 |
7 | 10 | 16 | Ivan Capelli | Leyton House • Judd | 44 | +1 lap | ||
8 | 16 | 11 | Derek Warwick | Lotus • Lamborghini | 44 | +1 lap | ||
9 | 18 | 10 | Alex Caffi | Arrows • Ford Cosworth | 44 | +1 lap | ||
10 | 22 | 25 | Nicola Larini | Ligier • Ford Cosworth | 43 | +2 laps | ||
11 | 8 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 40 | drive shaft | ||
DNC | 25 | 36 | JJ Lehto | Monteverdi • Ford Cosworth | 39 | |||
12 | 29 | Eric Bernard | Lola • Lamborghini | 35 | fuel pressure | |||
11 | 30 | Aguri Suzuki | Lola • Lamborghini | 33 | clutch | |||
13 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 24 | electrics | |||
7 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 23 | engine | |||
15 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 20 | engine | |||
26 | 35 | Gregor Foitek | Monteverdi • Ford Cosworth | 19 | spin | |||
4 | 2 | Nigel Mansell | Ferrari | 15 | undertray | |||
14 | 15 | Mauricio Gugelmin | Leyton House • Judd | 12 | engine | |||
21 | 7 | David Brabham | Brabham • Judd | 12 | valve | |||
DSQ | 24 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 12 | push start | ||
19 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 10 | engine | |||
20 | 12 | Martin Donnelly | Lotus • Lamborghini | 1 | clutch | |||
23 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 0 | collision | |||
17 | 8 | Stefano Modena | Brabham • Judd | 0 | clutch | |||
DNQ | 14 | Olivier Grouillard | Osella • Ford Cosworth | |||||
DNQ | 24 | Paolo Barilla | Minardi • Ford Cosworth | |||||
DNQ | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNQ | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | |||||
DNP | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 33 | Roberto Moreno | Eurobrun • Judd | |||||
DNP | 31 | Bertrand Gachot | Coloni • Ford Cosworth | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:45.602 - 231.882 km/h - Thierry Boutsen (lap 31)