| «1990-07» | France Grand Prix - LXXVI Grand Prix de France |
| 1990-07-08 | Le Castellet - Paul Ricard High Tech Test Track - 80 laps × 3.813 km : 305.04 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Alain Prost | Ferrari | 80 | 1:33:29.606 | 195.761 km/h | 9 |
| 2 | 7 | 16 | Ivan Capelli | Leyton House • Judd | 80 | +08.626 | +08.626 | 6 |
| 3 | 3 | 27 | Ayrton Senna | McLaren • Honda | 80 | +11.606 | +02.980 | 4 |
| 4 | 9 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 80 | +41.207 | +29.601 | 3 |
| 5 | 2 | 28 | Gerhard Berger | McLaren • Honda | 80 | +42.219 | +01.012 | 2 |
| 6 | 6 | 6 | Riccardo Patrese | Williams • Renault | 80 | +01:09.351 | +27.132 | 1 |
| 7 | 14 | 30 | Aguri Suzuki | Lola • Lamborghini | 79 | +1 lap | ||
| 8 | 11 | 29 | Eric Bernard | Lola • Lamborghini | 79 | +1 lap | ||
| 9 | 12 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 79 | +1 lap | ||
| 10 | 18 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 79 | +1 lap | ||
| 11 | 16 | 11 | Derek Warwick | Lotus • Lamborghini | 79 | +1 lap | ||
| 12 | 17 | 12 | Martin Donnelly | Lotus • Lamborghini | 79 | +1 lap | ||
| 13 | 20 | 8 | Stefano Modena | Brabham • Judd | 78 | +2 laps | ||
| 14 | 19 | 25 | Nicola Larini | Ligier • Ford Cosworth | 78 | +2 laps | ||
| DSQ | 21 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 78 | weight infringement | ||
| 15 | 25 | 7 | David Brabham | Brabham • Judd | 77 | +3 laps | ||
| 16 | 5 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 75 | electrics | ||
| 17 | 26 | 18 | Yannick Dalmas | AGS • Ford Cosworth | 75 | +5 laps | ||
| 18 | 1 | 2 | Nigel Mansell | Ferrari | 72 | engine | ||
| 15 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 63 | gearbox | |||
| 10 | 15 | Mauricio Gugelmin | Leyton House • Judd | 58 | engine | |||
| 23 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 40 | electrics | |||
| 13 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 23 | differential | |||
| 22 | 10 | Alex Caffi | Arrows • Ford Cosworth | 22 | suspension | |||
| 8 | 5 | Thierry Boutsen | Williams • Renault | 8 | engine | |||
| 24 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 7 | brakes | |||
| DNQ | 24 | Paolo Barilla | Minardi • Ford Cosworth | |||||
| DNQ | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
| DNQ | 35 | Gregor Foitek | Onyx • Ford Cosworth | |||||
| DNQ | 36 | JJ Lehto | Onyx • Ford Cosworth | |||||
| DNP | 14 | Olivier Grouillard | Osella • Ford Cosworth | |||||
| DNP | 33 | Roberto Moreno | Eurobrun • Judd | |||||
| DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
| DNP | 31 | Bertrand Gachot | Coloni • Subaru | |||||
| DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:08.012 - 201.829 km/h - Nigel Mansell (lap 64)