«1990-12» | Italy Grand Prix - LXI Gran Premio d'Italia |
1990-09-09 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.8 km : 307.4 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Ayrton Senna | McLaren • Honda | 53 | 1:17:57.878 | 236.569 km/h | 9 |
2 | 2 | 1 | Alain Prost | Ferrari | 53 | +06.054 | +06.054 | 6 |
3 | 3 | 28 | Gerhard Berger | McLaren • Honda | 53 | +07.404 | +01.350 | 4 |
4 | 4 | 2 | Nigel Mansell | Ferrari | 53 | +56.219 | +48.815 | 3 |
5 | 7 | 6 | Riccardo Patrese | Williams • Renault | 53 | +01:25.274 | +29.055 | 2 |
6 | 14 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 52 | +1 lap | 1 | |
7 | 9 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 52 | +1 lap | ||
8 | 8 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 52 | +1 lap | ||
9 | 21 | 10 | Alex Caffi | Arrows • Ford Cosworth | 51 | +2 laps | ||
10 | 25 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 51 | +2 laps | ||
11 | 26 | 25 | Nicola Larini | Ligier • Ford Cosworth | 51 | +2 laps | ||
12 | 22 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 50 | spin | ||
13 | 20 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 50 | +3 laps | ||
DNC | 24 | 18 | Yannick Dalmas | AGS • Ford Cosworth | 45 | |||
16 | 16 | Ivan Capelli | Leyton House • Judd | 36 | gearbox | |||
18 | 30 | Aguri Suzuki | Lola • Lamborghini | 36 | electrics | |||
23 | 14 | Olivier Grouillard | Osella • Ford Cosworth | 27 | wheel bearing | |||
10 | 15 | Mauricio Gugelmin | Leyton House • Judd | 24 | engine | |||
17 | 8 | Stefano Modena | Brabham • Judd | 21 | valve | |||
6 | 5 | Thierry Boutsen | Williams • Renault | 18 | suspension | |||
12 | 11 | Derek Warwick | Lotus • Lamborghini | 15 | clutch | |||
19 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 14 | accident | |||
11 | 12 | Martin Donnelly | Lotus • Lamborghini | 13 | engine | |||
13 | 29 | Eric Bernard | Lola • Lamborghini | 10 | clutch | |||
15 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 7 | suspension | |||
5 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 4 | spin | |||
DNQ | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNQ | 24 | Paolo Barilla | Minardi • Ford Cosworth | |||||
DNQ | 7 | David Brabham | Brabham • Judd | |||||
DNQ | 31 | Bertrand Gachot | Coloni • Ford Cosworth | |||||
DNP | 33 | Roberto Moreno | Eurobrun • Judd | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:26.254 - 242.076 km/h - Ayrton Senna (lap 46)
Comments
Race red-flagged after lap 1 following an accident, restarted for the original distance.