| Pos | Constructor |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Points | 
|---|
| 1 | McLaren • Honda | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
| 2 | Tyrrell • Ford Cosworth | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 
| 3 | Williams • Renault | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
| 4 | Benetton • Ford Cosworth | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| 5 | Brabham • Judd | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
| - | AGS • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Onyx • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Ferrari • Ferrari | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Eurobrun • Judd | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Minardi • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Lola • Lamborghini | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Dallara • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Life • Life | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Leyton House • Judd | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Lotus • Lamborghini | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Coloni • Subaru | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Osella • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Arrows • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Ligier • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.