«1990-01» | USA Grand Prix - XXVII United States Grand Prix |
1990-03-11 | Phoenix - 72 laps × 3.798 km : 273.456 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 27 | Ayrton Senna | McLaren • Honda | 72 | 1:52:32.829 | 145.782 km/h | 9 |
2 | 4 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 72 | +08.685 | +08.685 | 6 |
3 | 9 | 5 | Thierry Boutsen | Williams • Renault | 72 | +54.080 | +45.395 | 4 |
4 | 6 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 72 | +01:08.358 | +14.278 | 3 |
5 | 10 | 8 | Stefano Modena | Brabham • Judd | 72 | +01:09.503 | +01.145 | 2 |
6 | 11 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 71 | +1 lap | 1 | |
7 | 2 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 71 | +1 lap | ||
8 | 15 | 29 | Eric Bernard | Lola • Lamborghini | 71 | +1 lap | ||
9 | 12 | 6 | Riccardo Patrese | Williams • Renault | 71 | +1 lap | ||
10 | 21 | 9 | Michele Alboreto | Arrows • Ford Cosworth | 70 | +2 laps | ||
11 | 22 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 70 | +2 laps | ||
12 | 20 | 10 | Bernd Schneider | Arrows • Ford Cosworth | 70 | +2 laps | ||
13 | 16 | 33 | Roberto Moreno | Eurobrun • Judd | 67 | +5 laps | ||
14 | 25 | 15 | Mauricio Gugelmin | Leyton House • Judd | 66 | +6 laps | ||
14 | 24 | Paolo Barilla | Minardi • Ford Cosworth | 54 | cramp | |||
18 | 30 | Aguri Suzuki | Lola • Lamborghini | 53 | brakes | |||
17 | 2 | Nigel Mansell | Ferrari | 49 | engine | |||
1 | 28 | Gerhard Berger | McLaren • Honda | 44 | clutch | |||
23 | 7 | Gregor Foitek | Brabham • Judd | 39 | collision | |||
8 | 14 | Olivier Grouillard | Osella • Ford Cosworth | 39 | puncture | |||
3 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 25 | engine | |||
7 | 1 | Alain Prost | Ferrari | 21 | oil leak | |||
26 | 16 | Ivan Capelli | Leyton House • Judd | 20 | suspension | |||
24 | 11 | Derek Warwick | Lotus • Lamborghini | 6 | suspension | |||
13 | 25 | Nicola Larini | Ligier • Ford Cosworth | 4 | throttle | |||
DNS | 19 | 12 | Martin Donnelly | Lotus • Lamborghini | gearbox | |||
DNQ | 35 | Stefan Johansson | Onyx • Ford Cosworth | |||||
DNQ | 21 | Gianni Morbidelli | Dallara • Ford Cosworth | |||||
DNQ | 36 | JJ Lehto | Onyx • Ford Cosworth | |||||
EXC | 26 | Philippe Alliot | Ligier • Ford Cosworth | push start | ||||
DNP | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 39 | Gary Brabham | Life | |||||
DNP | 31 | Bertrand Gachot | Coloni • Subaru |
Fastest lap - 01:31.050 - 150.168 km/h - Gerhard Berger (lap 34)