«1990-04» | Monaco Grand Prix - XLVIII Grand Prix Automobile de Monaco |
1990-05-27 | Monaco - 78 laps × 3.328 km : 259.584 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Ayrton Senna | McLaren • Honda | 78 | 1:52:46.982 | 138.097 km/h | 9 |
2 | 3 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 78 | +01.087 | +01.087 | 6 |
3 | 5 | 28 | Gerhard Berger | McLaren • Honda | 78 | +02.073 | +00.986 | 4 |
4 | 6 | 5 | Thierry Boutsen | Williams • Renault | 77 | +1 lap | 3 | |
5 | 22 | 10 | Alex Caffi | Arrows • Ford Cosworth | 76 | +2 laps | 2 | |
6 | 24 | 29 | Eric Bernard | Lola • Lamborghini | 76 | +2 laps | 1 | |
7 | 20 | 35 | Gregor Foitek | Onyx • Ford Cosworth | 72 | collision | ||
13 | 11 | Derek Warwick | Lotus • Lamborghini | 66 | spin | |||
7 | 2 | Nigel Mansell | Ferrari | 63 | battery | |||
19 | 24 | Paolo Barilla | Minardi • Ford Cosworth | 52 | gearbox | |||
26 | 36 | JJ Lehto | Onyx • Ford Cosworth | 52 | gearbox | |||
18 | 26 | Philippe Alliot | Ligier • Ford Cosworth | 47 | gearbox | |||
4 | 6 | Riccardo Patrese | Williams • Renault | 41 | distributor | |||
12 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 38 | throttle | |||
21 | 3 | Satoru Nakajima | Tyrrell • Ford Cosworth | 36 | accident | |||
DSQ | 10 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 35 | push start | ||
2 | 1 | Alain Prost | Ferrari | 30 | battery | |||
16 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 20 | oil pressure | |||
25 | 7 | David Brabham | Brabham • Judd | 16 | cardan | |||
23 | 16 | Ivan Capelli | Leyton House • Judd | 13 | brakes | |||
17 | 25 | Nicola Larini | Ligier • Ford Cosworth | 12 | gearbox | |||
15 | 30 | Aguri Suzuki | Lola • Lamborghini | 11 | electrics | |||
8 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 7 | ignition | |||
11 | 12 | Martin Donnelly | Lotus • Lamborghini | 6 | transmission | |||
14 | 8 | Stefano Modena | Brabham • Judd | 3 | differential | |||
9 | 21 | Emanuele Pirro | Dallara • Ford Cosworth | 0 | engine | |||
DNQ | 9 | Michele Alboreto | Arrows • Ford Cosworth | |||||
DNQ | 14 | Olivier Grouillard | Osella • Ford Cosworth | |||||
DNQ | 15 | Mauricio Gugelmin | Leyton House • Judd | |||||
DNQ | 33 | Roberto Moreno | Eurobrun • Judd | |||||
DNP | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 18 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 34 | Claudio Langes | Eurobrun • Judd | |||||
DNP | 31 | Bertrand Gachot | Coloni • Subaru | |||||
DNP | 39 | Bruno Giacomelli | Life |
Fastest lap - 01:24.468 - 141.838 km/h - Ayrton Senna (lap 59)
Comments
Race red-flagged after lap 1 following an accident, restarted for the original distance.