«1977-03» | South Africa Grand Prix - XI Grand Prix of South Africa |
1977-03-05 | Kyalami - 78 laps × 4.104 km : 320.112 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Scheckter • Wolf | 9 | - | 6 | 15 | ||||||||||||||
2 | Niki Lauda • Ferrari | - | 4 | 9 | 13 | ||||||||||||||
3 | Carlos Reutemann • Ferrari | 4 | 9 | - | 13 | ||||||||||||||
4 | James Hunt • McLaren | - | 6 | 3 | 9 | ||||||||||||||
5 | Carlos Pace • Brabham | 6 | - | - | 6 | ||||||||||||||
6 | Emerson Fittipaldi • Copersucar | 3 | 3 | - | 6 | ||||||||||||||
7 | Patrick Depailler • Tyrrell | - | - | 4 | 4 | ||||||||||||||
8 | Gunnar Nilsson • Lotus | - | 2 | - | 2 | ||||||||||||||
9 | Jochen Mass • McLaren | - | - | 2 | 2 | ||||||||||||||
10 | Mario Andretti • Lotus | 2 | - | - | 2 | ||||||||||||||
11 | John Watson • Brabham | - | - | 1 | 1 | ||||||||||||||
12 | Renzo Zorzi • Shadow | - | 1 | - | 1 | ||||||||||||||
13 | Clay Regazzoni • Ensign | 1 | - | - | 1 | ||||||||||||||
- | Alex Ribeiro • March | - | - | - | - | ||||||||||||||
- | Tom Pryce • Shadow | - | - | - | - | ||||||||||||||
- | Vittorio Brambilla • Surtees | - | - | - | - | ||||||||||||||
- | Hans Binder • Surtees | - | - | - | - | ||||||||||||||
- | Larry Perkins • BRM | - | - | - | - | ||||||||||||||
- | Jacques Laffite • Ligier | - | - | - | - | ||||||||||||||
- | Ronnie Peterson • Tyrrell | - | - | - | - | ||||||||||||||
- | Ian Scheckter • March | - | - | - | |||||||||||||||
- | Ingo Hoffmann • Copersucar | - | - | - | |||||||||||||||
- | Brett Lunger • March | - | - | ||||||||||||||||
- | Hans Joachim Stuck • March | - | - | ||||||||||||||||
- | Boy Hayje • March | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.