«1990-08» | Britain Grand Prix - XLIII British Grand Prix |
1990-07-15 | Silverstone - 64 laps × 4.78 km : 305.92 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 9 | 10 | 6 | 13 | 12 | 4 | 6 | 4 | 64 | ||||||||
2 | Ferrari • Ferrari | - | 12 | 3 | - | 6 | 15 | 9 | 9 | 54 | ||||||||
3 | Williams • Renault | 4 | 2 | 9 | 3 | - | 2 | 1 | 6 | 27 | ||||||||
4 | Benetton • Ford Cosworth | 3 | 1 | 6 | - | 6 | 4 | 3 | 2 | 25 | ||||||||
5 | Tyrrell • Ford Cosworth | 7 | - | 1 | 6 | - | - | - | - | 14 | ||||||||
6 | Leyton House • Judd | - | - | - | - | - | - | 6 | - | 6 | ||||||||
7 | Lola • Lamborghini | - | - | - | 1 | - | - | - | 4 | 5 | ||||||||
8 | Brabham • Judd | 2 | - | - | - | - | - | - | - | 2 | ||||||||
9 | Arrows • Ford Cosworth | - | - | - | 2 | - | - | - | - | 2 | ||||||||
10 | Lotus • Lamborghini | - | - | - | - | 1 | - | - | - | 1 | ||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Onyx • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Eurobrun • Judd | - | - | - | - | - | - | - | - | - | ||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Dallara • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Life • Life | - | - | - | - | - | - | - | - | - | ||||||||
- | Coloni • Subaru | - | - | - | - | - | - | - | - | - | ||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.