«1990-05» | Canada Grand Prix - XXVIII Grand Prix du Canada |
1990-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.39 km : 307.3 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 9 | 10 | 6 | 13 | 12 | 50 | |||||||||||
2 | Ferrari • Ferrari | - | 12 | 3 | - | 6 | 21 | |||||||||||
3 | Williams • Renault | 4 | 2 | 9 | 3 | - | 18 | |||||||||||
4 | Benetton • Ford Cosworth | 3 | 1 | 6 | - | 6 | 16 | |||||||||||
5 | Tyrrell • Ford Cosworth | 7 | - | 1 | 6 | - | 14 | |||||||||||
6 | Brabham • Judd | 2 | - | - | - | - | 2 | |||||||||||
7 | Arrows • Ford Cosworth | - | - | - | 2 | - | 2 | |||||||||||
8 | Lola • Lamborghini | - | - | - | 1 | - | 1 | |||||||||||
9 | Lotus • Lamborghini | - | - | - | - | 1 | 1 | |||||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Onyx • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Eurobrun • Judd | - | - | - | - | - | - | |||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Dallara • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Life • Life | - | - | - | - | - | - | |||||||||||
- | Leyton House • Judd | - | - | - | - | - | - | |||||||||||
- | Coloni • Subaru | - | - | - | - | - | - | |||||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Ligier • Ford Cosworth | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.