«1981-02» | Brazil Grand Prix - X Grande Premio do Brasil |
1981-03-29 | Jacarepagua - Autódromo do Rio de Janeiro - 62 laps × 5.031 km : 311.922 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Jones • Williams | 9 | 6 | 15 | |||||||||||||
2 | Carlos Reutemann • Williams | 6 | 9 | 15 | |||||||||||||
3 | Nelson Piquet • Brabham | 4 | - | 4 | |||||||||||||
4 | Riccardo Patrese • Arrows | - | 4 | 4 | |||||||||||||
5 | Marc Surer • Ensign | - | 3 | 3 | |||||||||||||
6 | Mario Andretti • Alfa Romeo | 3 | - | 3 | |||||||||||||
7 | Eddie Cheever • Tyrrell | 2 | - | 2 | |||||||||||||
8 | Elio de Angelis • Lotus | - | 2 | 2 | |||||||||||||
9 | Patrick Tambay • Theodore | 1 | - | 1 | |||||||||||||
10 | Jacques Laffite • Ligier | - | 1 | 1 | |||||||||||||
- | John Watson • McLaren | - | - | - | |||||||||||||
- | Eliseo Salazar • March | - | - | - | |||||||||||||
- | Derek Daly • March | - | - | - | |||||||||||||
- | Chico Serra • Fittipaldi | - | - | - | |||||||||||||
- | Didier Pironi • Ferrari | - | - | - | |||||||||||||
- | Bruno Giacomelli • Alfa Romeo | - | - | - | |||||||||||||
- | Andrea de Cesaris • McLaren | - | - | - | |||||||||||||
- | Gilles Villeneuve • Ferrari | - | - | - | |||||||||||||
- | Miguel Angel Guerra • Osella | - | - | - | |||||||||||||
- | Keke Rosberg • Fittipaldi | - | - | - | |||||||||||||
- | Jean-Pierre Jarier • Ligier | - | - | - | |||||||||||||
- | Siegfried Stohr • Arrows | - | - | - | |||||||||||||
- | Jan Lammers • ATS | - | - | - | |||||||||||||
- | René Arnoux • Renault | - | - | - | |||||||||||||
- | Hector Rebaque • Brabham | - | - | - | |||||||||||||
- | Alain Prost • Renault | - | - | - | |||||||||||||
- | Beppe Gabbiani • Osella | - | - | - | |||||||||||||
- | Nigel Mansell • Lotus | - | - | - | |||||||||||||
- | Kevin Cogan • Tyrrell | - | - | ||||||||||||||
- | Ricardo Londono • Ensign | - | - | ||||||||||||||
- | Ricardo Zunino • Tyrrell | - | - | ||||||||||||||
- | Jean-Pierre Jabouille • Ligier | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.