| «1981-06» | Monaco Grand Prix - XXXIX Grand Prix Automobile de Monaco |
| 1981-05-31 | Monaco - 76 laps × 3.312 km : 251.712 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | Gilles Villeneuve | Ferrari | 76 | 1:54:23.380 | 132.029 km/h | 9 |
| 2 | 7 | 1 | Alan Jones | Williams • Ford Cosworth | 76 | +39.910 | +39.910 | 6 |
| 3 | 8 | 26 | Jacques Laffite | Ligier • Matra | 76 | +01:29.240 | +49.330 | 4 |
| 4 | 17 | 28 | Didier Pironi | Ferrari | 75 | +1 lap | 3 | |
| 5 | 15 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 74 | +2 laps | 2 | |
| 6 | 19 | 14 | Marc Surer | Ensign • Ford Cosworth | 74 | +2 laps | 1 | |
| 7 | 16 | 33 | Patrick Tambay | Theodore • Ford Cosworth | 72 | +4 laps | ||
| 1 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 53 | accident | |||
| 10 | 7 | John Watson | McLaren • Ford Cosworth | 53 | engine | |||
| 20 | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | 50 | collision | |||
| 18 | 23 | Bruno Giacomelli | Alfa Romeo | 50 | collision | |||
| 9 | 15 | Alain Prost | Renault | 45 | engine | |||
| 4 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 34 | gearbox | |||
| 13 | 16 | René Arnoux | Renault | 32 | accident | |||
| 6 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 32 | engine | |||
| 5 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 29 | gearbox | |||
| 3 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 16 | suspension | |||
| 14 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 15 | fuel injection | |||
| 11 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 0 | collision | |||
| 12 | 22 | Mario Andretti | Alfa Romeo | 0 | collision | |||
| DNQ | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | |||||
| DNQ | 25 | Jean-Pierre Jabouille | Ligier • Matra | |||||
| DNQ | 6 | Hector Rebaque | Brabham • Ford Cosworth | |||||
| DNQ | 21 | Chico Serra | Fittipaldi • Ford Cosworth | |||||
| DNQ | 32 | Piercarlo Ghinzani | Osella • Ford Cosworth | |||||
| DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
| DNP | 9 | Slim Borgudd | ATS • Ford Cosworth | |||||
| DNP | 18 | Derek Daly | March • Ford Cosworth | |||||
| DNP | 17 | Eliseo Salazar | March • Ford Cosworth | |||||
| DNP | 35 | Brian Henton | Toleman • Hart | |||||
| DNP | 36 | Derek Warwick | Toleman • Hart | |||||
| WDR | 10 | Jan Lammers | ATS • Ford Cosworth | not present |
Fastest lap - 01:27.470 - 136.312 km/h - Alan Jones (lap 48)