«1981-07» | Spain Grand Prix - XXVII Gran Premio de España |
1981-06-21 | Jarama - 80 laps × 3.312 km : 264.96 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 27 | Gilles Villeneuve | Ferrari | 80 | 1:46:35.019 | 149.156 km/h | 9 |
2 | 1 | 26 | Jacques Laffite | Ligier • Matra | 80 | +00.211 | +00.211 | 6 |
3 | 4 | 7 | John Watson | McLaren • Ford Cosworth | 80 | +00.571 | +00.360 | 4 |
4 | 3 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 80 | +01.001 | +00.430 | 3 |
5 | 10 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 80 | +01.231 | +00.230 | 2 |
6 | 11 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 80 | +28.571 | +27.340 | 1 |
7 | 2 | 1 | Alan Jones | Williams • Ford Cosworth | 80 | +56.571 | +28.000 | |
8 | 8 | 22 | Mario Andretti | Alfa Romeo | 80 | +01:00.791 | +04.220 | |
9 | 17 | 16 | René Arnoux | Renault | 80 | +01:07.071 | +06.280 | |
10 | 6 | 23 | Bruno Giacomelli | Alfa Romeo | 80 | +01:13.641 | +06.570 | |
11 | 21 | 21 | Chico Serra | Fittipaldi • Ford Cosworth | 79 | +1 lap | ||
12 | 15 | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | 78 | +2 laps | ||
13 | 16 | 33 | Patrick Tambay | Theodore • Ford Cosworth | 78 | +2 laps | ||
14 | 24 | 14 | Eliseo Salazar | Ensign • Ford Cosworth | 77 | +3 laps | ||
15 | 13 | 28 | Didier Pironi | Ferrari | 76 | +4 laps | ||
16 | 22 | 17 | Derek Daly | March • Ford Cosworth | 75 | +5 laps | ||
DNC | 20 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 61 | |||
19 | 25 | Jean-Pierre Jabouille | Ligier • Matra | 52 | brakes | |||
18 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 46 | clutch | |||
9 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 43 | accident | |||
23 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 43 | engine | |||
5 | 15 | Alain Prost | Renault | 28 | accident | |||
12 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 21 | engine | |||
14 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 9 | spin | |||
DNQ | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | |||||
DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
DNQ | 9 | Slim Borgudd | ATS • Ford Cosworth | |||||
DNQ | 35 | Brian Henton | Toleman • Hart | |||||
DNQ | 36 | Derek Warwick | Toleman • Hart | |||||
DNQ | 32 | Giorgio Francia | Osella • Ford Cosworth | |||||
EXC | 37 | Emilio de Villota | Williams • Ford Cosworth | registration denied |
Fastest lap - 01:17.818 - 153.219 km/h - Alan Jones (lap 5)