«1981-10» | Germany Grand Prix - XLIII Grosser Preis von Deutschland |
1981-08-02 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 45 | 1:25:55.600 | 213.325 km/h | 9 |
2 | 1 | 15 | Alain Prost | Renault | 45 | +11.520 | +11.520 | 6 |
3 | 7 | 26 | Jacques Laffite | Ligier • Matra | 45 | +01:04.600 | +53.080 | 4 |
4 | 16 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 45 | +01:39.690 | +35.090 | 3 |
5 | 18 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 45 | +01:50.520 | +10.830 | 2 |
6 | 9 | 7 | John Watson | McLaren • Ford Cosworth | 44 | +1 lap | 1 | |
7 | 14 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 44 | +1 lap | ||
8 | 17 | 32 | Jean-Pierre Jarier | Osella • Ford Cosworth | 44 | +1 lap | ||
9 | 12 | 22 | Mario Andretti | Alfa Romeo | 44 | +1 lap | ||
10 | 8 | 27 | Gilles Villeneuve | Ferrari | 44 | +1 lap | ||
11 | 4 | 1 | Alan Jones | Williams • Ford Cosworth | 44 | +1 lap | ||
12 | 24 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 44 | +1 lap | ||
13 | 2 | 16 | René Arnoux | Renault | 44 | +1 lap | ||
14 | 22 | 33 | Marc Surer | Theodore • Ford Cosworth | 43 | accident | ||
15 | 19 | 23 | Bruno Giacomelli | Alfa Romeo | 43 | +2 laps | ||
DNC | 23 | 14 | Eliseo Salazar | Ensign • Ford Cosworth | 39 | |||
20 | 9 | Slim Borgudd | ATS • Ford Cosworth | 35 | fuel injection | |||
3 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 27 | engine | |||
13 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 27 | engine | |||
11 | 25 | Patrick Tambay | Ligier • Matra | 27 | wheel bearing | |||
21 | 17 | Derek Daly | March • Ford Cosworth | 15 | steering | |||
15 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 12 | fuel leak | |||
10 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 4 | spin | |||
5 | 28 | Didier Pironi | Ferrari | 1 | engine | |||
DNQ | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | |||||
DNQ | 35 | Brian Henton | Toleman • Hart | |||||
DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
DNQ | 36 | Derek Warwick | Toleman • Hart | |||||
DNQ | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | |||||
DNQ | 21 | Chico Serra | Fittipaldi • Ford Cosworth |
Fastest lap - 01:52.420 - 217.403 km/h - Alan Jones (lap 4)