| «1981-01» | USA West Grand Prix - VII Grand Prix of Long Beach |
| 1981-03-15 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones • Williams | 9 | 9 | ||||||||||||||
| 2 | Carlos Reutemann • Williams | 6 | 6 | ||||||||||||||
| 3 | Nelson Piquet • Brabham | 4 | 4 | ||||||||||||||
| 4 | Mario Andretti • Alfa Romeo | 3 | 3 | ||||||||||||||
| 5 | Eddie Cheever • Tyrrell | 2 | 2 | ||||||||||||||
| 6 | Patrick Tambay • Theodore | 1 | 1 | ||||||||||||||
| - | John Watson • McLaren | - | - | ||||||||||||||
| - | Eliseo Salazar • March | - | - | ||||||||||||||
| - | Derek Daly • March | - | - | ||||||||||||||
| - | Riccardo Patrese • Arrows | - | - | ||||||||||||||
| - | Chico Serra • Fittipaldi | - | - | ||||||||||||||
| - | Didier Pironi • Ferrari | - | - | ||||||||||||||
| - | Bruno Giacomelli • Alfa Romeo | - | - | ||||||||||||||
| - | Elio de Angelis • Lotus | - | - | ||||||||||||||
| - | Marc Surer • Ensign | - | - | ||||||||||||||
| - | Andrea de Cesaris • McLaren | - | - | ||||||||||||||
| - | Gilles Villeneuve • Ferrari | - | - | ||||||||||||||
| - | Miguel Angel Guerra • Osella | - | - | ||||||||||||||
| - | Keke Rosberg • Fittipaldi | - | - | ||||||||||||||
| - | Jean-Pierre Jarier • Ligier | - | - | ||||||||||||||
| - | Siegfried Stohr • Arrows | - | - | ||||||||||||||
| - | Kevin Cogan • Tyrrell | - | - | ||||||||||||||
| - | Jan Lammers • ATS | - | - | ||||||||||||||
| - | Jacques Laffite • Ligier | - | - | ||||||||||||||
| - | René Arnoux • Renault | - | - | ||||||||||||||
| - | Hector Rebaque • Brabham | - | - | ||||||||||||||
| - | Alain Prost • Renault | - | - | ||||||||||||||
| - | Beppe Gabbiani • Osella | - | - | ||||||||||||||
| - | Nigel Mansell • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.