| «1981-03» | Argentina Grand Prix - XVII Gran Premio de la Republica Argentina |
| 1981-04-12 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann • Williams | 6 | 9 | 6 | 21 | ||||||||||||
| 2 | Alan Jones • Williams | 9 | 6 | 3 | 18 | ||||||||||||
| 3 | Nelson Piquet • Brabham | 4 | - | 9 | 13 | ||||||||||||
| 4 | Riccardo Patrese • Arrows | - | 4 | - | 4 | ||||||||||||
| 5 | Alain Prost • Renault | - | - | 4 | 4 | ||||||||||||
| 6 | Marc Surer • Ensign | - | 3 | - | 3 | ||||||||||||
| 7 | Mario Andretti • Alfa Romeo | 3 | - | - | 3 | ||||||||||||
| 8 | Elio de Angelis • Lotus | - | 2 | 1 | 3 | ||||||||||||
| 9 | Eddie Cheever • Tyrrell | 2 | - | - | 2 | ||||||||||||
| 10 | René Arnoux • Renault | - | - | 2 | 2 | ||||||||||||
| 11 | Patrick Tambay • Theodore | 1 | - | - | 1 | ||||||||||||
| 12 | Jacques Laffite • Ligier | - | 1 | - | 1 | ||||||||||||
| - | John Watson • McLaren | - | - | - | - | ||||||||||||
| - | Eliseo Salazar • March | - | - | - | - | ||||||||||||
| - | Derek Daly • March | - | - | - | - | ||||||||||||
| - | Chico Serra • Fittipaldi | - | - | - | - | ||||||||||||
| - | Didier Pironi • Ferrari | - | - | - | - | ||||||||||||
| - | Bruno Giacomelli • Alfa Romeo | - | - | - | - | ||||||||||||
| - | Andrea de Cesaris • McLaren | - | - | - | - | ||||||||||||
| - | Gilles Villeneuve • Ferrari | - | - | - | - | ||||||||||||
| - | Miguel Angel Guerra • Osella | - | - | - | - | ||||||||||||
| - | Keke Rosberg • Fittipaldi | - | - | - | - | ||||||||||||
| - | Siegfried Stohr • Arrows | - | - | - | - | ||||||||||||
| - | Jan Lammers • ATS | - | - | - | - | ||||||||||||
| - | Hector Rebaque • Brabham | - | - | - | - | ||||||||||||
| - | Beppe Gabbiani • Osella | - | - | - | - | ||||||||||||
| - | Nigel Mansell • Lotus | - | - | - | - | ||||||||||||
| - | Jean-Pierre Jarier • Ligier | - | - | - | |||||||||||||
| - | Kevin Cogan • Tyrrell | - | - | ||||||||||||||
| - | Ricardo Zunino • Tyrrell | - | - | - | |||||||||||||
| - | Jean-Pierre Jabouille • Ligier | - | - | - | |||||||||||||
| - | Ricardo Londono • Ensign | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.