| «1981-11» | Austria Grand Prix - XIX Grosser Preis von Osterreich |
| 1981-08-16 | Österreichring - 53 laps × 5.942 km : 314.926 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 26 | Jacques Laffite | Ligier • Matra | 53 | 1:27:36.470 | 215.683 km/h | 9 |
| 2 | 1 | 16 | René Arnoux | Renault | 53 | +05.170 | +05.170 | 6 |
| 3 | 7 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 53 | +07.340 | +02.170 | 4 |
| 4 | 6 | 1 | Alan Jones | Williams • Ford Cosworth | 53 | +12.040 | +04.700 | 3 |
| 5 | 5 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 53 | +31.850 | +19.810 | 2 |
| 6 | 12 | 7 | John Watson | McLaren • Ford Cosworth | 53 | +01:31.140 | +59.290 | 1 |
| 7 | 9 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 52 | +1 lap | ||
| 8 | 18 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 52 | +1 lap | ||
| 9 | 8 | 28 | Didier Pironi | Ferrari | 52 | +1 lap | ||
| 10 | 14 | 32 | Jean-Pierre Jarier | Osella • Ford Cosworth | 51 | +2 laps | ||
| 11 | 19 | 17 | Derek Daly | March • Ford Cosworth | 47 | +6 laps | ||
| 13 | 22 | Mario Andretti | Alfa Romeo | 46 | engine | |||
| 21 | 9 | Slim Borgudd | ATS • Ford Cosworth | 44 | brakes | |||
| 10 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 43 | engine | |||
| 20 | 14 | Eliseo Salazar | Ensign • Ford Cosworth | 43 | engine | |||
| 22 | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | 40 | engine | |||
| 16 | 23 | Bruno Giacomelli | Alfa Romeo | 35 | fire | |||
| 15 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 31 | clutch | |||
| 24 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 27 | overheating | |||
| 2 | 15 | Alain Prost | Renault | 26 | suspension | |||
| 17 | 25 | Patrick Tambay | Ligier • Matra | 26 | engine | |||
| 11 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 23 | engine | |||
| 3 | 27 | Gilles Villeneuve | Ferrari | 11 | accident | |||
| DNS | 23 | 33 | Marc Surer | Theodore • Ford Cosworth | 0 | engine | ||
| DNQ | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | |||||
| DNQ | 36 | Derek Warwick | Toleman • Hart | |||||
| DNQ | 35 | Brian Henton | Toleman • Hart | |||||
| DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
| WDR | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | car unavailable | ||||
| WDR | 21 | Chico Serra | Fittipaldi • Ford Cosworth | car unavailable |
Fastest lap - 01:37.620 - 219.127 km/h - Jacques Laffite (lap 47)