«1981-09» | Britain Grand Prix - XXXIV British Grand Prix |
1981-07-18 | Silverstone - 68 laps × 4.719 km : 320.892 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | John Watson | McLaren • Ford Cosworth | 68 | 1:26:54.800 | 221.526 km/h | 9 |
2 | 9 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 68 | +40.650 | +40.650 | 6 |
3 | 14 | 26 | Jacques Laffite | Ligier • Matra | 67 | +1 lap | 4 | |
4 | 23 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 67 | +1 lap | 3 | |
5 | 13 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 67 | +1 lap | 2 | |
6 | 21 | 9 | Slim Borgudd | ATS • Ford Cosworth | 67 | +1 lap | 1 | |
7 | 17 | 17 | Derek Daly | March • Ford Cosworth | 66 | +2 laps | ||
8 | 20 | 32 | Jean-Pierre Jarier | Osella • Ford Cosworth | 65 | +3 laps | ||
9 | 1 | 16 | René Arnoux | Renault | 64 | valve | ||
10 | 10 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 64 | engine | ||
11 | 24 | 33 | Marc Surer | Theodore • Ford Cosworth | 61 | out of fuel | ||
11 | 22 | Mario Andretti | Alfa Romeo | 59 | throttle | |||
16 | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | 56 | suspension | |||
DSQ | 22 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 25 | black flag | ||
2 | 15 | Alain Prost | Renault | 17 | engine | |||
15 | 25 | Patrick Tambay | Ligier • Matra | 15 | ignition | |||
4 | 28 | Didier Pironi | Ferrari | 13 | engine | |||
3 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 11 | accident | |||
12 | 23 | Bruno Giacomelli | Alfa Romeo | 5 | gearbox | |||
8 | 27 | Gilles Villeneuve | Ferrari | 4 | pile-up | |||
7 | 1 | Alan Jones | Williams • Ford Cosworth | 3 | pile-up | |||
6 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 3 | pile-up | |||
19 | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | 0 | clutch | |||
18 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 0 | accident | |||
DNQ | 21 | Chico Serra | Fittipaldi • Ford Cosworth | |||||
DNQ | 35 | Brian Henton | Toleman • Hart | |||||
DNQ | 12 | Nigel Mansell | Lotus • Ford Cosworth | |||||
DNQ | 14 | Eliseo Salazar | Ensign • Ford Cosworth | |||||
DNQ | 36 | Derek Warwick | Toleman • Hart | |||||
DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
WDR | 18 | Stefan Johansson | March • Ford Cosworth | not present | ||||
WDR | 34 | Geoff Lees | Theodore • Ford Cosworth | not present |
Fastest lap - 01:15.060 - 226.331 km/h - René Arnoux (lap 50)