«1981-01» | USA West Grand Prix - VII Grand Prix of Long Beach |
1981-03-15 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Alan Jones | Williams • Ford Cosworth | 80 | 1:50:41.330 | 141.860 km/h | 9 |
2 | 3 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 80 | +09.190 | +09.190 | 6 |
3 | 4 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 80 | +34.920 | +25.730 | 4 |
4 | 6 | 22 | Mario Andretti | Alfa Romeo | 80 | +49.310 | +14.390 | 3 |
5 | 8 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 80 | +01:06.700 | +17.390 | 2 |
6 | 17 | 33 | Patrick Tambay | Theodore • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 18 | 21 | Chico Serra | Fittipaldi • Ford Cosworth | 78 | +2 laps | ||
8 | 20 | 16 | René Arnoux | Renault | 77 | +3 laps | ||
19 | 14 | Marc Surer | Ensign • Ford Cosworth | 70 | electrics | |||
11 | 28 | Didier Pironi | Ferrari | 67 | vapor lock | |||
10 | 25 | Jean-Pierre Jarier | Ligier • Matra | 64 | fuel pump | |||
15 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 49 | spin | |||
12 | 26 | Jacques Laffite | Ligier • Matra | 41 | collision | |||
9 | 23 | Bruno Giacomelli | Alfa Romeo | 41 | collision | |||
21 | 9 | Jan Lammers | ATS • Ford Cosworth | 41 | collision | |||
16 | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | 41 | ignition | |||
1 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 33 | fuel pressure | |||
24 | 32 | Beppe Gabbiani | Osella • Ford Cosworth | 26 | accident | |||
7 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 25 | accident | |||
5 | 27 | Gilles Villeneuve | Ferrari | 17 | transmission | |||
23 | 7 | John Watson | McLaren • Ford Cosworth | 16 | engine | |||
13 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 13 | accident | |||
14 | 15 | Alain Prost | Renault | 0 | collision | |||
22 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | 0 | collision | |||
DNQ | 4 | Kevin Cogan | Tyrrell • Ford Cosworth | |||||
DNQ | 17 | Derek Daly | March • Ford Cosworth | |||||
DNQ | 31 | Miguel Angel Guerra | Osella • Ford Cosworth | |||||
DNQ | 30 | Siegfried Stohr | Arrows • Ford Cosworth | |||||
DNQ | 18 | Eliseo Salazar | March • Ford Cosworth |
Fastest lap - 01:20.901 - 144.666 km/h - Alan Jones (lap 31)