| «1981-12» | Netherlands Grand Prix - XXVIII Grote Prijs van Nederland |
| 1981-08-30 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.252 km : 306.144 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Alain Prost | Renault | 72 | 1:40:22.430 | 183.002 km/h | 9 |
| 2 | 3 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 72 | +08.240 | +08.240 | 6 |
| 3 | 4 | 1 | Alan Jones | Williams • Ford Cosworth | 72 | +35.500 | +27.260 | 4 |
| 4 | 15 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 71 | +1 lap | 3 | |
| 5 | 9 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 71 | +1 lap | 2 | |
| 6 | 24 | 14 | Eliseo Salazar | Ensign • Ford Cosworth | 70 | +2 laps | 1 | |
| 7 | 21 | 30 | Siegfried Stohr | Arrows • Ford Cosworth | 69 | +3 laps | ||
| 8 | 20 | 33 | Marc Surer | Theodore • Ford Cosworth | 69 | +3 laps | ||
| 9 | 25 | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | 68 | engine | ||
| 10 | 23 | 9 | Slim Borgudd | ATS • Ford Cosworth | 68 | +4 laps | ||
| 7 | 22 | Mario Andretti | Alfa Romeo | 62 | accident | |||
| 8 | 7 | John Watson | McLaren • Ford Cosworth | 50 | electrics | |||
| 22 | 3 | Eddie Cheever | Tyrrell • Ford Cosworth | 46 | accident | |||
| 18 | 32 | Jean-Pierre Jarier | Osella • Ford Cosworth | 29 | gearbox | |||
| 2 | 16 | René Arnoux | Renault | 21 | spin | |||
| 14 | 23 | Bruno Giacomelli | Alfa Romeo | 19 | accident | |||
| 6 | 26 | Jacques Laffite | Ligier • Matra | 18 | collision | |||
| 5 | 2 | Carlos Reutemann | Williams • Ford Cosworth | 18 | collision | |||
| 10 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 16 | suspension | |||
| 19 | 17 | Derek Daly | March • Ford Cosworth | 5 | suspension | |||
| 12 | 28 | Didier Pironi | Ferrari | 4 | steering | |||
| 17 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 1 | electrics | |||
| 11 | 25 | Patrick Tambay | Ligier • Matra | 0 | collision | |||
| 16 | 27 | Gilles Villeneuve | Ferrari | 0 | collision | |||
| DNS | 13 | 8 | Andrea de Cesaris | McLaren • Ford Cosworth | accident | |||
| DNQ | 35 | Brian Henton | Toleman • Hart | |||||
| DNQ | 20 | Keke Rosberg | Fittipaldi • Ford Cosworth | |||||
| DNQ | 21 | Chico Serra | Fittipaldi • Ford Cosworth | |||||
| DNQ | 31 | Beppe Gabbiani | Osella • Ford Cosworth | |||||
| DNQ | 36 | Derek Warwick | Toleman • Hart |
Fastest lap - 01:21.830 - 187.061 km/h - Alan Jones (lap 15)