| Pos | Constructor |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Points | 
|---|
| 1 | Williams • Ford Cosworth | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 
| 2 | Brabham • Ford Cosworth | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
| 3 | Alfa Romeo • Alfa Romeo | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| 4 | Tyrrell • Ford Cosworth | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
| 5 | Theodore • Ford Cosworth | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
| - | Lotus • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Ligier • Matra | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Ferrari • Ferrari | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | March • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | McLaren • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Fittipaldi • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Osella • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Renault • Renault | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | ATS • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Arrows • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| - | Ensign • Ford Cosworth | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.