| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Argentina | Buenos Aires | James Hunt • McLaren | Jody Scheckter • Wolf |
| 2 | Brazil | Interlagos | James Hunt • McLaren | Carlos Reutemann • Ferrari |
| 3 | South Africa | Kyalami | James Hunt • McLaren | Niki Lauda • Ferrari |
| 4 | USA West | Long Beach | Niki Lauda • Ferrari | Mario Andretti • Lotus |
| 5 | Spain | Jarama | Mario Andretti • Lotus | Mario Andretti • Lotus |
| 6 | Monaco | Monaco | John Watson • Brabham | Jody Scheckter • Wolf |
| 7 | Belgium | Zolder | Mario Andretti • Lotus | Gunnar Nilsson • Lotus |
| 8 | Sweden | Anderstorp | Mario Andretti • Lotus | Jacques Laffite • Ligier |
| 9 | France | Dijon-Prenois | Mario Andretti • Lotus | Mario Andretti • Lotus |
| 10 | Britain | Silverstone | James Hunt • McLaren | James Hunt • McLaren |
| 11 | Germany | Hockenheim | Jody Scheckter • Wolf | Niki Lauda • Ferrari |
| 12 | Austria | Österreichring | Niki Lauda • Ferrari | Alan Jones • Shadow |
| 13 | Netherlands | Zandvoort | Mario Andretti • Lotus | Niki Lauda • Ferrari |
| 14 | Italy | Monza | James Hunt • McLaren | Mario Andretti • Lotus |
| 15 | USA East | Watkins Glen | James Hunt • McLaren | James Hunt • McLaren |
| 16 | Canada | Mosport Park | Mario Andretti • Lotus | Jody Scheckter • Wolf |
| 17 | Japan | Fuji | Mario Andretti • Lotus | James Hunt • McLaren |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.