| «1977-04» | USA West Grand Prix - III Grand Prix of Long Beach |
| 1977-04-03 | Long Beach - 80 laps × 3.251 km : 260.08 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 4 | 9 | 9 | 6 | 28 | |||||||||||||
| 2 | Wolf • Ford Cosworth | 9 | - | 6 | 4 | 19 | |||||||||||||
| 3 | Lotus • Ford Cosworth | 2 | 2 | - | 9 | 13 | |||||||||||||
| 4 | McLaren • Ford Cosworth | - | 6 | 3 | - | 9 | |||||||||||||
| 5 | Copersucar • Ford Cosworth | 3 | 3 | - | 2 | 8 | |||||||||||||
| 6 | Brabham • Alfa Romeo | 6 | - | 1 | - | 7 | |||||||||||||
| 7 | Tyrrell • Ford Cosworth | - | - | 4 | 3 | 7 | |||||||||||||
| 8 | Shadow • Ford Cosworth | - | 1 | - | - | 1 | |||||||||||||
| 9 | Ensign • Ford Cosworth | 1 | - | - | - | 1 | |||||||||||||
| 10 | Penske • Ford Cosworth | 1 | 1 | ||||||||||||||||
| - | BRM • BRM | - | - | - | - | - | |||||||||||||
| - | Ligier • Matra | - | - | - | - | - | |||||||||||||
| - | March • Ford Cosworth | - | - | - | - | - | |||||||||||||
| - | Surtees • Ford Cosworth | - | - | - | - | - | |||||||||||||
| - | Hesketh • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.