«1977-10» | Britain Grand Prix - XXX British Grand Prix |
1977-07-16 | Silverstone - 68 laps × 4.719 km : 320.892 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 4 | 9 | 9 | 6 | 6 | 6 | 6 | 4 | (2) | 6 | 56(58) | |||||||
2 | Lotus • Ford Cosworth | 2 | 2 | - | 9 | 9 | 2 | 9 | 1 | 9 | 4 | 47 | |||||||
3 | McLaren • Ford Cosworth | - | 6 | 3 | - | 3 | 3 | - | 6 | 4 | 9 | 34 | |||||||
4 | Wolf • Ford Cosworth | 9 | - | 6 | 4 | 4 | 9 | - | - | - | - | 32 | |||||||
5 | Brabham • Alfa Romeo | 6 | - | 1 | - | 1 | - | 1 | 2 | 6 | 2 | 19 | |||||||
6 | Tyrrell • Ford Cosworth | - | - | 4 | 3 | - | - | 4 | 3 | - | - | 14 | |||||||
7 | Ligier • Matra | - | - | - | - | - | - | - | 9 | - | 1 | 10 | |||||||
8 | Copersucar • Ford Cosworth | 3 | 3 | - | 2 | - | - | - | - | - | - | 8 | |||||||
9 | Shadow • Ford Cosworth | - | 1 | - | - | - | 1 | 2 | - | - | - | 4 | |||||||
10 | Surtees • Ford Cosworth | - | - | - | - | - | - | 3 | - | - | - | 3 | |||||||
11 | Ensign • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||||
12 | Penske • Ford Cosworth | 1 | - | - | - | - | - | - | 1 | ||||||||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||||
- | BRM • BRM | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||||
- | LEC • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
- | Apollon • Ford Cosworth | - | - | - | |||||||||||||||
- | Renault • Renault | - | - | - | |||||||||||||||
- | McGuire • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 15 results (8 from first 9 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.