| «1999-05» | Spain Grand Prix - XLI Gran Premio de España |
| 1999-05-30 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | - | 6 | 10 | 10 | 4 | 30 | |||||||||||
| 2 | Mika Hakkinen • McLaren | - | 10 | - | 4 | 10 | 24 | |||||||||||
| 3 | Eddie Irvine • Ferrari | 10 | 2 | - | 6 | 3 | 21 | |||||||||||
| 4 | Heinz-Harald Frentzen • Jordan | 6 | 4 | - | 3 | - | 13 | |||||||||||
| 5 | David Coulthard • McLaren | - | - | 6 | - | 6 | 12 | |||||||||||
| 6 | Ralf Schumacher • Williams | 4 | 3 | - | - | 2 | 9 | |||||||||||
| 7 | Giancarlo Fisichella • Benetton | 3 | - | 2 | 2 | - | 7 | |||||||||||
| 8 | Rubens Barrichello • Stewart | 2 | - | 4 | - | - | 6 | |||||||||||
| 9 | Damon Hill • Jordan | - | - | 3 | - | - | 3 | |||||||||||
| 10 | Olivier Panis • Prost | - | 1 | - | - | - | 1 | |||||||||||
| 11 | Alexander Wurz • Benetton | - | - | - | 1 | - | 1 | |||||||||||
| 12 | Jean Alesi • Sauber | - | - | 1 | - | - | 1 | |||||||||||
| 13 | Jarno Trulli • Prost | - | - | - | - | 1 | 1 | |||||||||||
| 14 | Pedro de la Rosa • Arrows | 1 | - | - | - | - | 1 | |||||||||||
| - | Marc Gene • Minardi | - | - | - | - | - | - | |||||||||||
| - | Johnny Herbert • Stewart | - | - | - | - | - | - | |||||||||||
| - | Luca Badoer • Minardi | - | - | - | - | - | - | |||||||||||
| - | Alessandro Zanardi • Williams | - | - | - | - | - | - | |||||||||||
| - | Jacques Villeneuve • BAR | - | - | - | - | - | - | |||||||||||
| - | Tora Takagi • Arrows | - | - | - | - | - | - | |||||||||||
| - | Pedro Diniz • Sauber | - | - | - | - | - | - | |||||||||||
| - | Ricardo Zonta • BAR | - | - | - | ||||||||||||||
| - | Stéphane Sarrazin • Minardi | - | - | |||||||||||||||
| - | Mika Salo • BAR | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.