| «1999-05» | Spain Grand Prix - XLI Gran Premio de España | 
| 1999-05-30 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 10 | 8 | 10 | 16 | 7 | 51 | |||||||||||
| 2 | McLaren • Mercedes | - | 10 | 6 | 4 | 16 | 36 | |||||||||||
| 3 | Jordan • Mugen Honda | 6 | 4 | 3 | 3 | - | 16 | |||||||||||
| 4 | Williams • Supertec | 4 | 3 | - | - | 2 | 9 | |||||||||||
| 5 | Benetton • Playlife | 3 | - | 2 | 3 | - | 8 | |||||||||||
| 6 | Stewart • Ford Cosworth | 2 | - | 4 | - | - | 6 | |||||||||||
| 7 | Prost • Peugeot | - | 1 | - | - | 1 | 2 | |||||||||||
| 8 | Arrows • Arrows | 1 | - | - | - | - | 1 | |||||||||||
| 9 | Sauber • Petronas | - | - | 1 | - | - | 1 | |||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | BAR • Supertec | - | - | - | - | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.