| «1999-04» | Monaco Grand Prix - LVII Grand Prix Automobile de Monaco |
| 1999-05-16 | Monaco - 78 laps × 3.367 km : 262.626 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | - | 6 | 10 | 10 | 26 | ||||||||||||
| 2 | Eddie Irvine • Ferrari | 10 | 2 | - | 6 | 18 | ||||||||||||
| 3 | Mika Hakkinen • McLaren | - | 10 | - | 4 | 14 | ||||||||||||
| 4 | Heinz-Harald Frentzen • Jordan | 6 | 4 | - | 3 | 13 | ||||||||||||
| 5 | Ralf Schumacher • Williams | 4 | 3 | - | - | 7 | ||||||||||||
| 6 | Giancarlo Fisichella • Benetton | 3 | - | 2 | 2 | 7 | ||||||||||||
| 7 | David Coulthard • McLaren | - | - | 6 | - | 6 | ||||||||||||
| 8 | Rubens Barrichello • Stewart | 2 | - | 4 | - | 6 | ||||||||||||
| 9 | Damon Hill • Jordan | - | - | 3 | - | 3 | ||||||||||||
| 10 | Olivier Panis • Prost | - | 1 | - | - | 1 | ||||||||||||
| 11 | Alexander Wurz • Benetton | - | - | - | 1 | 1 | ||||||||||||
| 12 | Jean Alesi • Sauber | - | - | 1 | - | 1 | ||||||||||||
| 13 | Pedro de la Rosa • Arrows | 1 | - | - | - | 1 | ||||||||||||
| - | Marc Gene • Minardi | - | - | - | - | - | ||||||||||||
| - | Johnny Herbert • Stewart | - | - | - | - | - | ||||||||||||
| - | Luca Badoer • Minardi | - | - | - | - | - | ||||||||||||
| - | Alessandro Zanardi • Williams | - | - | - | - | - | ||||||||||||
| - | Jacques Villeneuve • BAR | - | - | - | - | - | ||||||||||||
| - | Tora Takagi • Arrows | - | - | - | - | - | ||||||||||||
| - | Jarno Trulli • Prost | - | - | - | - | - | ||||||||||||
| - | Pedro Diniz • Sauber | - | - | - | - | - | ||||||||||||
| - | Ricardo Zonta • BAR | - | - | - | ||||||||||||||
| - | Stéphane Sarrazin • Minardi | - | - | |||||||||||||||
| - | Mika Salo • BAR | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.