«1999-06» | Canada Grand Prix - XXXVII Grand Prix du Canada |
1999-06-13 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.421 km : 305.049 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 55 | ||||||||||
2 | McLaren • Mercedes | - | 10 | 6 | 4 | 16 | 10 | 46 | ||||||||||
3 | Jordan • Mugen Honda | 6 | 4 | 3 | 3 | - | - | 16 | ||||||||||
4 | Benetton • Playlife | 3 | - | 2 | 3 | - | 6 | 14 | ||||||||||
5 | Williams • Supertec | 4 | 3 | - | - | 2 | 3 | 12 | ||||||||||
6 | Stewart • Ford Cosworth | 2 | - | 4 | - | - | 2 | 8 | ||||||||||
7 | Sauber • Petronas | - | - | 1 | - | - | 1 | 2 | ||||||||||
8 | Prost • Peugeot | - | 1 | - | - | 1 | - | 2 | ||||||||||
9 | Arrows • Arrows | 1 | - | - | - | - | - | 1 | ||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | BAR • Supertec | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.