«1981-07» | Spain Grand Prix - XXVII Gran Premio de España |
1981-06-21 | Jarama - 80 laps × 3.312 km : 264.96 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Ford Cosworth | 15 | 15 | 9 | 4 | 9 | 6 | 3 | 61 | ||||||||
2 | Ferrari • Ferrari | - | - | - | 2 | 3 | 12 | 9 | 26 | ||||||||
3 | Brabham • Ford Cosworth | 4 | - | 9 | 12 | - | - | - | 25 | ||||||||
4 | Ligier • Matra | - | 1 | - | - | 6 | 4 | 6 | 17 | ||||||||
5 | Lotus • Ford Cosworth | - | 2 | 1 | - | 6 | - | 3 | 12 | ||||||||
6 | Arrows • Ford Cosworth | - | 4 | - | 6 | - | - | - | 10 | ||||||||
7 | Renault • Renault | - | - | 6 | - | - | - | - | 6 | ||||||||
8 | McLaren • Ford Cosworth | - | - | - | 1 | - | - | 4 | 5 | ||||||||
9 | Tyrrell • Ford Cosworth | 2 | - | - | - | 1 | 2 | - | 5 | ||||||||
10 | Ensign • Ford Cosworth | - | 3 | - | - | - | 1 | - | 4 | ||||||||
11 | Alfa Romeo • Alfa Romeo | 3 | - | - | - | - | - | - | 3 | ||||||||
12 | Theodore • Ford Cosworth | 1 | - | - | - | - | - | - | 1 | ||||||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Fittipaldi • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Toleman • Hart | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.