«1981-06» | Monaco Grand Prix - XXXIX Grand Prix Automobile de Monaco |
1981-05-31 | Monaco - 76 laps × 3.312 km : 251.712 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Ford Cosworth | 15 | 15 | 9 | 4 | 9 | 6 | 58 | |||||||||
2 | Brabham • Ford Cosworth | 4 | - | 9 | 12 | - | - | 25 | |||||||||
3 | Ferrari • Ferrari | - | - | - | 2 | 3 | 12 | 17 | |||||||||
4 | Ligier • Matra | - | 1 | - | - | 6 | 4 | 11 | |||||||||
5 | Arrows • Ford Cosworth | - | 4 | - | 6 | - | - | 10 | |||||||||
6 | Lotus • Ford Cosworth | - | 2 | 1 | - | 6 | - | 9 | |||||||||
7 | Renault • Renault | - | - | 6 | - | - | - | 6 | |||||||||
8 | Tyrrell • Ford Cosworth | 2 | - | - | - | 1 | 2 | 5 | |||||||||
9 | Ensign • Ford Cosworth | - | 3 | - | - | - | 1 | 4 | |||||||||
10 | Alfa Romeo • Alfa Romeo | 3 | - | - | - | - | - | 3 | |||||||||
11 | McLaren • Ford Cosworth | - | - | - | 1 | - | - | 1 | |||||||||
12 | Theodore • Ford Cosworth | 1 | - | - | - | - | - | 1 | |||||||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | Fittipaldi • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | Toleman • Hart | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.