Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Ford Cosworth | 9 | 9 | 4 | 4 | 9 | (2) | 3 | 4 | 1 | 6 | - | 6 | 6 | 9 | 3 | 73(75) |
2 | Ferrari • Ferrari | 6 | 6 | - | 9 | 6 | 3 | - | 9 | 6 | 3 | 9 | 2 | - | 6 | - | 65 |
3 | Tyrrell • Ford Cosworth | 1 | - | 3 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | - | 4 | 2 | 1 | 52 |
4 | Lotus • Ford Cosworth | - | 4 | - | - | - | 9 | - | - | 9 | 4 | 3 | - | 9 | 4 | - | 42 |
5 | Brabham • Ford Cosworth | - | - | 9 | - | - | 1 | - | - | - | 1 | 4 | 9 | 2 | - | 9 | 35 |
6 | Hesketh • Ford Cosworth | - | - | - | - | 4 | - | - | - | - | 4 | - | 3 | 4 | 15 | ||
7 | BRM • BRM | 2 | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
8 | Shadow • Ford Cosworth | - | - | - | - | - | 4 | 2 | - | - | - | 1 | - | - | - | - | 7 |
9 | March • Ford Cosworth | - | - | 2 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 6 |
10 | Iso-Marlboro • Ford Cosworth | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 |
11 | Surtees • Ford Cosworth | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
12 | Lola • Ford Cosworth | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Trojan • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
- | Amon • Ford Cosworth | - | - | - | - | - | - | ||||||||||
- | Token • Ford Cosworth | - | - | - | - | - | - | ||||||||||
- | Lyncar • Ford Cosworth | - | - | - | |||||||||||||
- | Maki • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Parnelli • Ford Cosworth | - | - | - | |||||||||||||
- | Penske • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.