| «1974-15» | USA Grand Prix - XVII United States Grand Prix |
| 1974-10-06 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 59 | 1:40:21.439 | 191.714 km/h | 9 |
| 2 | 4 | 8 | Carlos Pace | Brabham • Ford Cosworth | 59 | +10.735 | +10.735 | 6 |
| 3 | 2 | 24 | James Hunt | Hesketh • Ford Cosworth | 59 | +01:10.384 | +59.649 | 4 |
| 4 | 8 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 59 | +01:17.753 | +07.369 | 3 |
| 5 | 7 | 28 | John Watson | Brabham • Ford Cosworth | 59 | +01:25.804 | +08.051 | 2 |
| 6 | 13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 59 | +01:27.506 | +01.702 | 1 |
| 7 | 20 | 33 | Jochen Mass | McLaren • Ford Cosworth | 59 | +01:30.012 | +02.506 | |
| 8 | 24 | 26 | Graham Hill | Lola • Ford Cosworth | 58 | +1 lap | ||
| 9 | 12 | 15 | Chris Amon | BRM | 57 | +2 laps | ||
| 10 | 10 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 57 | +2 laps | ||
| 11 | 9 | 11 | Clay Regazzoni | Ferrari | 55 | +4 laps | ||
| 12 | 21 | 27 | Rolf Stommelen | Lola • Ford Cosworth | 54 | +5 laps | ||
| 19 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 52 | fuel line | |||
| DNC | 22 | 22 | Mike Wilds | Ensign • Ford Cosworth | 50 | |||
| DNC | 18 | 16 | Tom Pryce | Shadow • Ford Cosworth | 47 | |||
| 6 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 44 | oil line | |||
| 15 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 43 | extinguisher | |||
| 5 | 12 | Niki Lauda | Ferrari | 38 | suspension | |||
| 11 | 21 | Jacques Laffite | Iso-Marlboro • Ford Cosworth | 31 | wheel bearing | |||
| 14 | 66 | Mark Donohue | Penske • Ford Cosworth | 27 | suspension | |||
| 26 | 18 | José Dolhem | Surtees • Ford Cosworth | 25 | withdrew | |||
| 25 | 10 | Vittorio Brambilla | March • Ford Cosworth | 21 | fuel injection | |||
| 23 | 19 | Helmuth Koinigg | Surtees • Ford Cosworth | 9 | fatal accident | |||
| 16 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 7 | suspension | |||
| DSQ | 27 | 31 | Tim Schenken | Lotus • Ford Cosworth | 6 | started unofficially | ||
| 17 | 6 | Denny Hulme | McLaren • Ford Cosworth | 4 | engine | |||
| DSQ | 3 | 55 | Mario Andretti | Parnelli • Ford Cosworth | 4 | push start | ||
| DNQ | 9 | Hans Joachim Stuck | March • Ford Cosworth | |||||
| DNQ | 42 | Ian Ashley | Brabham • Ford Cosworth | |||||
| DNQ | 14 | Jean-Pierre Beltoise | BRM | accident |
Fastest lap - 01:40.608 - 194.478 km/h - Carlos Pace (lap 54)