Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | - | 1 | 9 | 9 | 6 | 9 | 92(96) |
2 | Tyrrell • Ford Cosworth | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 9 | 6 | 3 | 2 | - | 82(86) |
3 | McLaren • Ford Cosworth | 2 | 4 | 6 | 3 | - | 2 | 9 | - | 9 | 3 | 4 | - | 4 | 9 | 3 | 58 |
4 | Brabham • Ford Cosworth | 1 | - | - | - | 3 | - | 3 | 4 | 1 | - | 2 | 3 | 1 | - | 4 | 22 |
5 | March • Ford Cosworth | - | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | 6 | 14 |
6 | Ferrari • Ferrari | 3 | 3 | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 12 |
7 | BRM • BRM | - | 1 | - | 2 | 2 | - | - | - | - | 2 | - | 2 | - | 3 | - | 12 |
8 | Shadow • Ford Cosworth | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 9 | |
9 | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 7 |
10 | Iso-Marlboro • Ford Cosworth | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
11 | Tecno • Tecno | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.